Kress Lake
WDFW logged 4 trout stocking dates at Kress Lake in 2026 so far, 12,180 fish in all. The latest was on May 6, 2026. WDFW lists it as “Kress Lk (Cowl)”.
WDFW data pulled . Latest record in the WDFW data for any water: Nov 4, 2026.

Kress Lake in numbers
- fish stocked in 2026, through Nov 6
- 12,180
- by the same date in 2025
- 18,390
- in all of 2025
- 19,890
Every stocking record
Every trout and kokanee release WDFW lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include fry and fingerlings as well as catchable trout: WDFW calls catchable fish “legals”. Fish per pound is WDFW’s figure for each release; fewer fish per pound means bigger fish.
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| May 6 | Brown trout2,700 fish · Legals | 2,700 | Legals | 2.7 |
| Apr 15 | Rainbow trout3,120 fish · Legals | 3,120 | Legals | 2.6 |
| Mar 26 | Rainbow trout3,360 fish · Legals | 3,360 | Legals | 2.8 |
| Jan 6 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2.8 |
| Date | Species | Fish | Life stage | Fish per lb |
|---|---|---|---|---|
| Nov 20 | Rainbow trout1,500 fish · Legals | 1,500 | Legals | 1 |
| Jun 13 | Rainbow trout350 fish · Legals | 350 | Legals | 2.5 |
| May 8 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2.7 |
| Apr 30 | Brown trout2,500 fish · Legals | 2,500 | Legals | 3 |
| Apr 22 | Rainbow trout3,240 fish · Legals | 3,240 | Legals | 2.7 |
| Apr 18 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2.7 |
| Mar 13 | Rainbow trout3,300 fish · Legals | 3,300 | Legals | 2.7 |
| Jan 13 | Rainbow trout3,000 fish · Legals | 3,000 | Legals | 2.6 |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 4 | 12,180 |
| 2025 | 8 | 19,890 |
| 2024 | 8 | 19,200 |
| 2023 | 8 | 19,925 |
| 2022 | 8 | 19,813 |
| 2021 | 9 | 23,605 |
| 2020 | 8 | 18,798 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fry and fingerlings.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 115,536 | 87% |
| Brown trout | 17,875 | 13% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Cowlitz County: Horseshoe Lake, Lake Sacajawea, Lake Merwin, Silver Lake, Cowlitz River, Merrill Lake.
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled . Check the agency and the current fishing rules before you go.