Lake trout stocking in Michigan
Michigan DNR stocked 2,798,908 lake trout in 23 Michigan waters in 2026, through Nov 6, 2026.
- lake trout stocked in 2026
- 2,798,908
- waters stocked in 2026
- 23
- yearly average, 2020–2025
- 2,886,800
Waters with the most lake trout in 2026
| Water | County | Fish |
|---|---|---|
| Lake MichiganCharlevoix | Charlevoix | 1,192,904 |
| Lake MichiganEmmet | Emmet | 209,486 |
| Lake HuronMackinac | Mackinac | 155,143 |
| Lake MichiganLeelanau | Leelanau | 150,294 |
| Lake HuronPresque Isle | Presque Isle | 142,935 |
| Lake Michigan - Grand Traverse BayAntrim | Antrim | 120,247 |
| Lake MichiganMuskegon | Muskegon | 116,300 |
| Lake MichiganAntrim | Antrim | 114,623 |
| Lake HuronAlpena | Alpena | 107,160 |
| Lake MichiganBenzie | Benzie | 100,760 |
| St. Marys RiverChippewa | Chippewa | 100,275 |
| Lake Michigan - Grand Traverse BayLeelanau | Leelanau | 49,868 |
| Crystal LakeBenzie | Benzie | 45,391 |
| Grid 0314Charlevoix | Charlevoix | 40,205 |
| Lake Michigan - Ludington HarborMason | Mason | 35,008 |
| Manistee RiverManistee | Manistee | 34,988 |
| Higgins LakeRoscommon | Roscommon | 31,454 |
| Glen LakeLeelanau | Leelanau | 15,100 |
| Duck LakeGrand Traverse | Grand Traverse | 13,197 |
| Green LakeGrand Traverse | Grand Traverse | 12,527 |
| North Lake LeelanauLeelanau | Leelanau | 9,397 |
| Blue LakeKalkaska | Kalkaska | 1,096 |
| North Blue LakeKalkaska | Kalkaska | 550 |
Linked names have a page on this site; the others are listed as the agency spells them.
Lake trout stocked each year
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled .