Lake Huron
Michigan DNR logged 3 trout stocking dates at Lake Huron in 2026 so far, 142,935 fish in all. The latest was on Jun 17, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Lake Huron in numbers
- fish stocked in 2026, through Nov 6
- 142,935
- by the same date in 2025
- 142,737
- in all of 2025
- 142,737
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Jun 17 | Lake trout483 fish · Adams Point | 483 | Adams Point | 7 in |
| Jun 17 | Lake trout49 fish · Adams Point | 49 | Adams Point | 7 in |
| Jun 17 | Lake trout49 fish · Adams Point | 49 | Adams Point | 7 in |
| Jun 13 | Lake trout35,234 fish · Rogers City | 35,234 | Rogers City | 7 in |
| Jun 6 | Lake trout35,815 fish · Adams Point | 35,815 | Adams Point | 6.9 in |
| Jun 6 | Lake trout35,659 fish · Adams Point | 35,659 | Adams Point | 7.1 in |
| Jun 6 | Lake trout35,646 fish · Adams Point | 35,646 | Adams Point | 6.8 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Jun 18 | Lake trout35,025 fish · Adams Point | 35,025 | Adams Point | 7.2 in |
| Jun 7 | Lake trout36,155 fish · Adams Point | 36,155 | Adams Point | 6.9 in |
| Jun 7 | Lake trout36,051 fish · Adams Point | 36,051 | Adams Point | 6.9 in |
| Jun 7 | Lake trout35,506 fish · Adams Point | 35,506 | Adams Point | 6.7 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 3 | 142,935 |
| 2025 | 2 | 142,737 |
| 2024 | 2 | 143,602 |
| 2023 | 2 | 142,818 |
| 2022 | 1 | 143,597 |
| 2021 | 1 | 140,207 |
| 2020 | 1 | 142,880 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Lake trout | 998,776 | 100% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Presque Isle County: Ocqueoc River, Swan River, Bear Den Lake.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.