Lake Michigan
Michigan DNR logged 4 trout stocking dates at Lake Michigan in 2026 so far, 205,780 fish in all. The latest was on May 7, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Lake Michigan in numbers
- fish stocked in 2026, through Nov 6
- 205,780
- by the same date in 2025
- 209,056
- in all of 2025
- 209,056
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2020. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| May 7 | Lake trout66,833 fish · Site: Good Harbor Bay Reef-G0814 | 66,833 | Good Harbor Bay Reef-G0814 | 5.8 in |
| May 7 | Lake trout33,589 fish · Site: Good Harbor Bay Reef-G0814 | 33,589 | Good Harbor Bay Reef-G0814 | 6.1 in |
| May 2 | Lake trout49,872 fish · Lees Reef-G0815 | 49,872 | Lees Reef-G0815 | 6.2 in |
| Apr 13 | Brown trout9,400 fish · Glen Arbor | 9,400 | Glen Arbor | 7.3 in |
| Apr 13 | Brown trout9,397 fish · Glen Arbor | 9,397 | Glen Arbor | 7.3 in |
| Apr 6 | Brown trout18,690 fish · Empire | 18,690 | Empire | 7.6 in |
| Apr 6 | Brown trout9,000 fish · Empire | 9,000 | Empire | 7.7 in |
| Apr 6 | Brown trout8,999 fish · Empire | 8,999 | Empire | 7.6 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Jun 1 | Lake trout100,052 fish · Site: Good Harbor Bay Reef-G0814 | 100,052 | Good Harbor Bay Reef-G0814 | 6.4 in |
| May 29 | Lake trout49,612 fish · Lees Reef-G0815 | 49,612 | Lees Reef-G0815 | 6.5 in |
| Apr 9 | Brown trout9,998 fish · Glen Arbor | 9,998 | Glen Arbor | 7.6 in |
| Apr 9 | Brown trout9,798 fish · Glen Arbor | 9,798 | Glen Arbor | 7.6 in |
| Apr 7 | Brown trout19,996 fish · Empire | 19,996 | Empire | 7.6 in |
| Apr 7 | Brown trout10,000 fish · Empire | 10,000 | Empire | 7.6 in |
| Apr 7 | Brown trout9,600 fish · Empire | 9,600 | Empire | 7.6 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 4 | 205,780 |
| 2025 | 4 | 209,056 |
| 2024 | 5 | 205,888 |
| 2023 | 4 | 168,673 |
| 2022 | 4 | 208,874 |
| 2021 | 2 | 120,129 |
| 2020 | 1 | 20,667 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Lake trout | 849,739 | 75% |
| Brown trout | 289,328 | 25% |
No single map point is given for this water in the USGS names database, so no map is shown.
Also in Leelanau County: Glen Lake, Lake Michigan - Grand Traverse Bay, North Lake Leelanau.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.