Trout stocking near Yakima, WA
15 waters with a page on this site lie within 60 miles of Yakima in a straight line, nearest first. Each line is the latest stocking WDFW reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Rotary LakeYakima County · 2,016 fish, Apr 28, 2026 | Yakima County | 3 mi | 2,016 fish, Apr 28, 2026 |
| Tims PondYakima County · Latest stocking: 60 rainbow trout, Oct 22, 2026 | Yakima County | 15 mi | 60 rainbow trout, Oct 22, 2026 |
| Wenas LakeYakima County · 10,540 fish, May 4, 2026 | Yakima County | 17 mi | 10,540 fish, May 4, 2026 |
| Bear LakeYakima County · 810 fish, Aug 4, 2026 | Yakima County | 24 mi | 810 fish, Aug 4, 2026 |
| Long LakeYakima County · 1,215 fish, Aug 5, 2026 | Yakima County | 25 mi | 1,215 fish, Aug 5, 2026 |
| Lost LakeYakima County · 1,940 fish, May 12, 2026 | Yakima County | 25 mi | 1,940 fish, May 12, 2026 |
| Little LakeYakima County · 220 fish, Jun 30, 2025 | Yakima County | 28 mi | 220 fish, Jun 30, 2025 |
| Mal LakeYakima County · 424 fish, Aug 17, 2026 | Yakima County | 29 mi | 424 fish, Aug 17, 2026 |
| Blue LakeYakima County · 360 fish, Jun 26, 2026 | Yakima County | 31 mi | 360 fish, Jun 26, 2026 |
| Manastash LakeKittitas County · 2,008 fish, Jun 2, 2026 | Kittitas County | 34 mi | 2,008 fish, Jun 2, 2026 |
| Phantom LakeYakima County · 120 fish, Jun 23, 2026 | Yakima County | 35 mi | 120 fish, Jun 23, 2026 |
| Clear LakeYakima County · 20,000 fish, Sep 28, 2026 | Yakima County | 35 mi | 20,000 fish, Sep 28, 2026 |
| Nunnally LakeGrant County · 3,050 fish, Mar 5, 2026 | Grant County | 36 mi | 3,050 fish, Mar 5, 2026 |
| Milk PondKittitas County · 300 fish, Apr 8, 2026 | Kittitas County | 37 mi | 300 fish, Apr 8, 2026 |
| Cirque LakeYakima County · 579 fish, Jul 15, 2025 | Yakima County | 37 mi | 579 fish, Jul 15, 2025 |
Distance is a straight line from the US Census Bureau’s center point for Yakima to the map point WDFW gives for each water. It is not driving distance. Streams are left out because a stream has no single map point.
Source: WDFW Fish Plants, data.wa.gov. City population: Census Bureau estimate for July 2024 (97,390).