Trout stocking near Bellingham, WA
15 waters with a page on this site lie within 60 miles of Bellingham in a straight line, nearest first. Each line is the latest stocking WDFW reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Lake PaddenWhatcom County · 1,750 fish, Apr 24, 2026 | Whatcom County | 4 mi | 1,750 fish, Apr 24, 2026 |
| Toad LakeWhatcom County · 2,700 fish, Apr 23, 2026 | Whatcom County | 4 mi | 2,700 fish, Apr 23, 2026 |
| Lake WhatcomWhatcom County · 293,020 fish, May 1, 2026 | Whatcom County | 6 mi | 293,020 fish, May 1, 2026 |
| Squalicum LakeWhatcom County · 500 fish, Apr 24, 2026 | Whatcom County | 6 mi | 500 fish, Apr 24, 2026 |
| Lake FazonWhatcom County · 4,080 fish, Oct 6, 2026 | Whatcom County | 9 mi | 4,080 fish, Oct 6, 2026 |
| Cain LakeWhatcom County · 4,800 fish, Apr 21, 2026 | Whatcom County | 10 mi | 4,800 fish, Apr 21, 2026 |
| Lake TerrellWhatcom County · 15,156 fish, Oct 21, 2026 | Whatcom County | 13 mi | 15,156 fish, Oct 21, 2026 |
| Whistle LakeSkagit County · 2,520 fish, Nov 1, 2024 | Skagit County | 21 mi | 2,520 fish, Nov 1, 2024 |
| Lake ErieSkagit County · 7,920 fish, Apr 21, 2026 | Skagit County | 22 mi | 7,920 fish, Apr 21, 2026 |
| Lake CampbellSkagit County · 1,000 fish, Mar 26, 2026 | Skagit County | 23 mi | 1,000 fish, Mar 26, 2026 |
| Pass LakeSkagit County · 3,200 fish, Nov 6, 2025 | Skagit County | 24 mi | 3,200 fish, Nov 6, 2025 |
| Cranberry LakeIsland County · 2,525 fish, Apr 22, 2026 | Island County | 26 mi | 2,525 fish, Apr 22, 2026 |
| Sixteen LakeSkagit County · 5,130 fish, Apr 23, 2026 | Skagit County | 29 mi | 5,130 fish, Apr 23, 2026 |
| Gordon LakeSkagit County · 160 fish, Jul 6, 2024 | Skagit County | 30 mi | 160 fish, Jul 6, 2024 |
| Church LakeWhatcom County · 300 fish, Oct 1, 2025 | Whatcom County | 31 mi | 300 fish, Oct 1, 2025 |
Distance is a straight line from the US Census Bureau’s center point for Bellingham to the map point WDFW gives for each water. It is not driving distance. Streams are left out because a stream has no single map point.
Source: WDFW Fish Plants, data.wa.gov. City population: Census Bureau estimate for July 2024 (95,860).