Middle Fork Holston River (Chilhowie)
Virginia DWR lists 7 trout stocking days at Middle Fork Holston River (Chilhowie) in 2026 so far. The latest was on Oct 19, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Middle Fork Holston River (Chilhowie) [Heritage Day Water]”. DWR marks it: Heritage Day Water.
Virginia DWR data pulled .

Middle Fork Holston River (Chilhowie) in numbers
- stocking days in 2026, through Nov 6
- 7
- by the same date in 2025
- 7
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 19, 2026 | Rainbow trout | A |
| May 30, 2026 | Rainbow trout | A |
| May 1, 2026 | Rainbow trout | A |
| Apr 18, 2026 | Rainbow trout | A |
| Apr 3, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| Mar 13, 2026 | Rainbow trout | A |
| Feb 24, 2026 | Rainbow trout | A |
| Dec 19, 2025 | Rainbow trout | A |
| Oct 17, 2025 | Rainbow trout | A |
| May 31, 2025 | Rainbow trout | A |
| May 2, 2025 | Brook trout, Brown trout, Rainbow trout | A |
| Apr 16, 2025 | Rainbow trout | A |
| Apr 4, 2025 | Rainbow trout | A |
| Mar 21, 2025 | Brown trout, Rainbow trout | A |
| Mar 12, 2025 | Brown trout | A |
| Year | Stocking days |
|---|---|
| 20267 stocking days | 7 |
| 20258 stocking days | 8 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20228 stocking days | 8 |
| 20218 stocking days | 8 |
| 20208 stocking days | 8 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 33 | 65% |
| Brown trout | 13 | 25% |
| Brook trout | 5 | 10% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Smyth County: Middle Fork Holston River (Marion), South Fork Holston River (Lower), Staley Creek, South Fork Holston River (Buller Dam), Middle Fork Holston River (Upper), Forest Service Office Youth Ponds, Comers Creek, Cressy Creek.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.