Smyth County trout stocking
11 Smyth County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Smyth County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Comers CreekApr 16, 2026 | Apr 16, 2026 | 2 |
| Cressy CreekApr 16, 2026 | Apr 16, 2026 | 2 |
| Dickey CreekApr 16, 2026 | Apr 16, 2026 | 2 |
| Forest Service Office Youth PondsMay 29, 2026 | May 29, 2026 | 3 |
| Hurricane CreekApr 16, 2026 | Apr 16, 2026 | 2 |
| Middle Fork Holston River (Chilhowie)Oct 19, 2026 | Oct 19, 2026 | 7 |
| Middle Fork Holston River (Marion)Oct 19, 2026 | Oct 19, 2026 | 7 |
| Middle Fork Holston River (Upper)Oct 15, 2026 | Oct 15, 2026 | 4 |
| South Fork Holston River (Buller Dam)Oct 2, 2026 | Oct 2, 2026 | 7 |
| South Fork Holston River (Lower)Oct 5, 2026 | Oct 5, 2026 | 7 |
| Staley CreekOct 15, 2026 | Oct 15, 2026 | 7 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .