Mill Creek
Virginia DWR lists 6 trout stocking days at Mill Creek in 2026 so far. The latest was on May 22, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Mill Creek[National Forest Water]”. DWR marks it: National Forest Water.
Virginia DWR data pulled .

Mill Creek in numbers
- stocking days in 2026, through Nov 6
- 6
- by the same date in 2025
- 6
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| May 22, 2026 | Brown trout | A |
| Apr 6, 2026 | Brown trout, Rainbow trout | A |
| Mar 20, 2026 | Rainbow trout, Tiger trout | A |
| Feb 18, 2026 | Brook trout, Brown trout | A |
| Jan 23, 2026 | Brook trout, Rainbow trout | A |
| Jan 9, 2026 | Brown trout, Rainbow trout | A |
| Dec 22, 2025 | Brown trout | A |
| Dec 1, 2025 | Rainbow trout | A |
| May 22, 2025 | Rainbow trout | A |
| May 8, 2025 | Brown trout, Rainbow trout | A |
| Apr 15, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Mar 19, 2025 | Brook trout, Brown trout, Rainbow trout | A |
| Mar 6, 2025 | Brown trout, Rainbow trout | A |
| Feb 5, 2025 | Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20266 stocking days | 6 |
| 20258 stocking days | 8 |
| 20249 stocking days | 9 |
| 20237 stocking days | 7 |
| 20228 stocking days | 8 |
| 20218 stocking days | 8 |
| 20207 stocking days | 7 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 32 | 40% |
| Brown trout | 26 | 32% |
| Brook trout | 12 | 15% |
| Tiger trout | 11 | 14% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Rockbridge County: Maury River, Irish Creek, South River, Cave Mountain Lake.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.