Rockbridge County trout stocking
5 Rockbridge County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Rockbridge County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Cave Mountain LakeApr 15, 2026 | Apr 15, 2026 | 2 |
| Irish CreekMay 14, 2026 | May 14, 2026 | 4 |
| Maury RiverOct 30, 2026 | Oct 30, 2026 | 6 |
| Mill CreekMay 22, 2026 | May 22, 2026 | 6 |
| South RiverApr 30, 2026 | Apr 30, 2026 | 4 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .