Jennings Creek
Virginia DWR lists 7 trout stocking days at Jennings Creek in 2026 so far. The latest was on May 7, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Jennings Creek [Heritage Day Water][National Forest Water]”. DWR marks it: Heritage Day Water, National Forest Water.
Virginia DWR data pulled .

Jennings Creek in numbers
- stocking days in 2026, through Nov 6
- 7
- by the same date in 2025
- 6
- stocking days in all of 2025
- 7
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| May 7, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Apr 21, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Apr 3, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 17, 2026 | Brook trout, Rainbow trout, Tiger trout | A |
| Mar 4, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| Feb 25, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Jan 13, 2026 | Brook trout, Rainbow trout | A |
| Nov 7, 2025 | Brook trout, Rainbow trout | A |
| May 8, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Apr 14, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Apr 4, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 24, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 14, 2025 | Brook trout, Brown trout, Rainbow trout | A |
| Feb 27, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Year | Stocking days |
|---|---|
| 20267 stocking days | 7 |
| 20257 stocking days | 7 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20229 stocking days | 9 |
| 20217 stocking days | 7 |
| 20207 stocking days | 7 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 40 | 35% |
| Brook trout | 34 | 30% |
| Brown trout | 27 | 24% |
| Tiger trout | 13 | 11% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Botetourt County: Middle Creek, North Creek, Roaring Run, McFalls Creek.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.