Botetourt County trout stocking
5 Botetourt County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Botetourt County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Jennings CreekMay 7, 2026 | May 7, 2026 | 7 |
| McFalls CreekMar 17, 2026 | Mar 17, 2026 | 3 |
| Middle CreekApr 21, 2026 | Apr 21, 2026 | 5 |
| North CreekApr 21, 2026 | Apr 21, 2026 | 4 |
| Roaring RunMay 11, 2026 | May 11, 2026 | 4 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.