Bullpasture River
Virginia DWR lists 6 trout stocking days at Bullpasture River in 2026 so far. The latest was on Oct 9, 2026. DWR lists the days and the species stocked, not the number of fish.
Virginia DWR data pulled .

Bullpasture River in numbers
- stocking days in 2026, through Nov 6
- 6
- by the same date in 2025
- 6
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 9, 2026 | Brown trout, Rainbow trout | A |
| May 8, 2026 | Brown trout, Rainbow trout | A |
| Apr 21, 2026 | Brown trout, Tiger trout | A |
| Mar 17, 2026 | Rainbow trout, Tiger trout | A |
| Feb 27, 2026 | Rainbow trout, Tiger trout | A |
| Jan 16, 2026 | Brown trout, Rainbow trout | A |
| Dec 23, 2025 | Brown trout | A |
| Nov 7, 2025 | Rainbow trout | A |
| Oct 2, 2025 | Brown trout, Rainbow trout | A |
| May 21, 2025 | Rainbow trout, Tiger trout | A |
| May 9, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| Apr 28, 2025 | Rainbow trout, Tiger trout | A |
| Mar 18, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Feb 10, 2025 | Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20266 stocking days | 6 |
| 20258 stocking days | 8 |
| 20249 stocking days | 9 |
| 20239 stocking days | 9 |
| 20227 stocking days | 7 |
| 20218 stocking days | 8 |
| 20208 stocking days | 8 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 32 | 39% |
| Brown trout | 25 | 30% |
| Tiger trout | 20 | 24% |
| Brook trout | 6 | 7% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Bath County: Douthat Lake & Wilson Creek, Back Creek, Cowpasture River, Jackson River (Rt. 623), Jackson River (Hidden Valley), Spring Run, Pads Creek, Wilson Creek (Only).
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.