StockingRecord
Menu
Virginia

Bath County trout stocking

12 Bath County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.

Waters in Bath County

WaterLast stockedDays in 2026
Back CreekOct 28, 2026Oct 28, 20267
Back Creek (Back Creek[Delayed Harvest Water])Oct 5, 2026Oct 5, 20264
Bullpasture RiverOct 9, 2026Oct 9, 20266
Cowpasture RiverOct 20, 2026Oct 20, 20266
Douthat Lake & Wilson CreekOct 23, 2026Oct 23, 202616
Douthat Lake (Only)Apr 9, 2026Apr 9, 20264
Jackson River (Hidden Valley)Oct 8, 2026Oct 8, 20267
Jackson River (Rt. 623)Oct 2, 2026Oct 2, 20267
Jackson River Special Reg *Oct 14, 2026Oct 14, 20263
Pads CreekMay 4, 2026May 4, 20265
Spring RunOct 6, 2026Oct 6, 20263
Wilson Creek (Only)Mar 27, 2026Mar 27, 20264

Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .