Bath County trout stocking
12 Bath County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Bath County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Back CreekOct 28, 2026 | Oct 28, 2026 | 7 |
| Back Creek (Back Creek[Delayed Harvest Water])Oct 5, 2026 | Oct 5, 2026 | 4 |
| Bullpasture RiverOct 9, 2026 | Oct 9, 2026 | 6 |
| Cowpasture RiverOct 20, 2026 | Oct 20, 2026 | 6 |
| Douthat Lake & Wilson CreekOct 23, 2026 | Oct 23, 2026 | 16 |
| Douthat Lake (Only)Apr 9, 2026 | Apr 9, 2026 | 4 |
| Jackson River (Hidden Valley)Oct 8, 2026 | Oct 8, 2026 | 7 |
| Jackson River (Rt. 623)Oct 2, 2026 | Oct 2, 2026 | 7 |
| Jackson River Special Reg *Oct 14, 2026 | Oct 14, 2026 | 3 |
| Pads CreekMay 4, 2026 | May 4, 2026 | 5 |
| Spring RunOct 6, 2026 | Oct 6, 2026 | 3 |
| Wilson Creek (Only)Mar 27, 2026 | Mar 27, 2026 | 4 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .