Mint Springs Lake (Upper)
Virginia DWR lists 6 trout stocking days at Mint Springs Lake (Upper) in 2026 so far. The latest was on Oct 9, 2026. DWR lists the days and the species stocked, not the number of fish.
Virginia DWR data pulled .

Mint Springs Lake (Upper) in numbers
- stocking days in 2026, through Nov 6
- 6
- by the same date in 2025
- 6
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 9, 2026 | Brown trout | A |
| May 12, 2026 | Brook trout, Brown trout, Rainbow trout | A |
| Apr 23, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 28, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Feb 19, 2026 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Jan 12, 2026 | Brook trout, Rainbow trout, Tiger trout | A |
| Dec 18, 2025 | Brook trout, Rainbow trout | A |
| Nov 13, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Oct 6, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| May 16, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Apr 24, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 28, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Mar 5, 2025 | Brook trout, Rainbow trout | A |
| Feb 17, 2025 | Brook trout, Brown trout, Rainbow trout, Tiger trout | A |
| Year | Stocking days |
|---|---|
| 20266 stocking days | 6 |
| 20258 stocking days | 8 |
| 20249 stocking days | 9 |
| 20237 stocking days | 7 |
| 20226 stocking days | 6 |
| 20218 stocking days | 8 |
| 20204 stocking days | 4 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 37 | 34% |
| Brown trout | 31 | 28% |
| Brook trout | 27 | 25% |
| Tiger trout | 14 | 13% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Albemarle County: Sugar Hollow Reservoir, Scottsville Lake, Moormans River (S. Fork), Mint Springs Lake (Middle).
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.