Albemarle County trout stocking
5 Albemarle County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Albemarle County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Mint Springs Lake (Middle)May 16, 2025 | May 16, 2025 | 0 |
| Mint Springs Lake (Upper)Oct 9, 2026 | Oct 9, 2026 | 6 |
| Moormans River (S. Fork)May 12, 2026 | May 12, 2026 | 5 |
| Scottsville LakeOct 29, 2026 | Oct 29, 2026 | 7 |
| Sugar Hollow ReservoirOct 16, 2026 | Oct 16, 2026 | 7 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.