Loyalsock Creek
The PFBC 2026 adult trout stocking schedule lists 5 stocking dates for Loyalsock Creek in Lycoming County, on 3 sections. The last one on the schedule was Apr 30, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Loyalsock Creek in numbers
- stocking dates scheduled in 2026
- 5
- stocked sections
- 3
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 16, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 11:30 | preseason | Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 11:30 |
| Apr 21, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 10:45 | inseason | Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 10:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 23, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 11:00 | preseason | Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 11:00 |
| Apr 10, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 10:45 | inseason | Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 10:45 |
| Apr 30, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 10:45 | inseason | Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 10:45 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 23, 2026 | Rainbow trout, Brown troutpreseason · Meeting place: Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 11:00 | preseason | Pier 87 Restaurant 1 mi. N of Int. 973 & RT87, 11:00 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 6 | 38% |
| Brown trout | 6 | 38% |
| Golden rainbow trout | 4 | 25% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Lycoming County: Little Pine Creek, Lycoming Creek, Pine Creek, Little Pine Lake, Muncy Creek, Little Bear Creek, Rock Run.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Loyalsock Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Campgrounds and RV parks
nearest 3- Bakers Dozen Campgroundcampground · Williamsport0.2 mi
- Creekside Manor Campgroundcampground · Williamsport0.2 mi
- Crystal Lake Campscampground · Hillsgrove Twp4.6 mi
Lodging
1 listed- Hillsgrove Hotelhotel · Hillsgrove4.9 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.