Lycoming County trout stocking
8 Lycoming County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Lycoming County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Little Bear CreekLast: Apr 30, 2026 | Last: Apr 30, 2026 | 3 |
| Little Pine CreekLast: Oct 2, 2026 | Last: Oct 2, 2026 | 7 |
| Little Pine LakeLast: Oct 2, 2026 | Last: Oct 2, 2026 | 4 |
| Loyalsock CreekLast: Apr 30, 2026 | Last: Apr 30, 2026 | 5 |
| Lycoming CreekLast: Oct 6, 2026 | Last: Oct 6, 2026 | 6 |
| Muncy CreekLast: Apr 28, 2026 | Last: Apr 28, 2026 | 4 |
| Pine CreekLast: Oct 8, 2026 | Last: Oct 8, 2026 | 5 |
| Rock RunLast: May 6, 2026 | Last: May 6, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .