Trout stocking near Ann Arbor, MI
6 waters with a page on this site lie within 60 miles of Ann Arbor in a straight line, nearest first. Each line is the latest stocking Michigan DNR reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Spring Mill PondLivingston County · 625 fish, Mar 25, 2026 | Livingston County | 15 mi | 625 fish, Mar 25, 2026 |
| Deep LakeLenawee County · 1,731 fish, Apr 29, 2025 | Lenawee County | 31 mi | 1,731 fish, Apr 29, 2025 |
| Maceday LakeOakland County · 10,200 fish, Mar 26, 2026 | Oakland County | 33 mi | 10,200 fish, Mar 26, 2026 |
| Swains LakeJackson County · 5,200 fish, Mar 31, 2026 | Jackson County | 48 mi | 5,200 fish, Mar 31, 2026 |
| Bird LakeHillsdale County · 5,887 fish, Apr 29, 2025 | Hillsdale County | 51 mi | 5,887 fish, Apr 29, 2025 |
| Bear LakeHillsdale County · 6,078 fish, Apr 29, 2025 | Hillsdale County | 56 mi | 6,078 fish, Apr 29, 2025 |
Distance is a straight line from the US Census Bureau’s center point for Ann Arbor to the USGS map point of each lake. It is not driving distance. Streams are left out because a stream has no single map point.
Source: DNR fish stocking database, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (122,925).