Spring Mill Pond
Michigan DNR logged 1 trout stocking date at Spring Mill Pond in 2026 so far, 625 fish in all. The latest was on Mar 25, 2026.
Michigan DNR data pulled . Latest record in the Michigan DNR data for any water: Oct 13, 2026.
Spring Mill Pond in numbers
- fish stocked in 2026, through Nov 6
- 625
- by the same date in 2025
- 950
- in all of 2025
- 950
Every stocking record
Every trout and salmon release Michigan DNR lists for this water in the last two years, newest first, then yearly totals since 2021. Counts include small fish (fingerlings) as well as catchable trout; the average length tells them apart (the DNR records it in centimetres; it is shown here in inches). The site is the stocking point the DNR names within the water.
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Mar 25 | Rainbow trout150 fish · Spring Mill Pond | 150 | Spring Mill Pond | 17.4 in |
| Mar 25 | Rainbow trout150 fish · Spring Mill Pond | 150 | Spring Mill Pond | 20 in |
| Mar 25 | Rainbow trout125 fish · Spring Mill Pond | 125 | Spring Mill Pond | 12.9 in |
| Mar 25 | Brown trout100 fish · Spring Mill Pond | 100 | Spring Mill Pond | 19.2 in |
| Mar 25 | Brown trout100 fish · Spring Mill Pond | 100 | Spring Mill Pond | 15.8 in |
| Date | Species | Fish | Site | Avg. length |
|---|---|---|---|---|
| Mar 26 | Rainbow trout300 fish · Spring Mill Pond | 300 | Spring Mill Pond | 17.3 in |
| Mar 26 | Brown trout200 fish · Spring Mill Pond | 200 | Spring Mill Pond | 14.6 in |
| Mar 26 | Rainbow trout200 fish · Spring Mill Pond | 200 | Spring Mill Pond | 14.1 in |
| Mar 26 | Brown trout150 fish · Spring Mill Pond | 150 | Spring Mill Pond | 16.7 in |
| Mar 26 | Brown trout100 fish · Spring Mill Pond | 100 | Spring Mill Pond | 15.3 in |
| Year | Stocking dates | Fish |
|---|---|---|
| 2026 | 1 | 625 |
| 2025 | 1 | 950 |
| 2024 | 1 | 750 |
| 2023 | 1 | 1,259 |
| 2022 | 1 | 819 |
| 2021 | 1 | 1,031 |
Trout stocked each year
2026 is outlined because the year is not over. The tallest full year is yellow. Counts include fingerlings. Records start in 2020.
What is stocked here
| Species | Fish | Share |
|---|---|---|
| Rainbow trout | 3,357 | 62% |
| Brown trout | 2,077 | 38% |
Map point 42.4894, -83.7242: the USGS Geographic Names Information System point for this lake (feature 1625075). It marks the water, not a parking lot or a boat launch.
Closest waters on this site
Straight-line distance between USGS map points, not driving distance.
Source: DNR fish stocking database, Michigan Department of Natural Resources. Pulled . Check the agency and the current fishing rules before you go.