StockingRecord
Menu
Washington

Whatcom County trout stocking

20 Whatcom County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Whatcom County

WaterLast stocked2026 fish2025 fish
Anderson Lake (1)Aug 21, 2025 · 0 2026 fishAug 21, 20250340
Anderson Lake (2)Jul 30, 2025 · 0 2026 fishJul 30, 20250260
Cain LakeApr 21, 2026 · 8,850 2026 fishApr 21, 20268,8509,774
Church LakeOct 1, 2025 · 0 2026 fishOct 1, 20250300
Diablo LakeOct 27, 2025 · 0 2026 fishOct 27, 20250249,364
Fishtrap CreekJun 12, 2026 · 1,310 2026 fishJun 12, 20261,3101,075
Gorge LakeOct 27, 2025 · 0 2026 fishOct 27, 20250106,672
Lake FazonOct 6, 2026 · 4,640 2026 fishOct 6, 20264,6404,025
Lake PaddenApr 24, 2026 · 16,750 2026 fishApr 24, 202616,75059,756
Lake TerrellOct 21, 2026 · 17,706 2026 fishOct 21, 202617,70617,843
Lake WhatcomMay 1, 2026 · 4,373,020 2026 fishMay 1, 20264,373,0204,217,665
Lost Hidden LakeAug 9, 2026 · 100 2026 fishAug 9, 2026100150
Samish LakeOct 23, 2026 · 68,333 2026 fishOct 23, 202668,33372,243
Shuksan LakeJul 12, 2025 · 0 2026 fishJul 12, 20250150
Silver Lake (what) 01Oct 21, 2026 · 25,720 2026 fishOct 21, 202625,72025,212
Squalicum LakeApr 24, 2026 · 500 2026 fishApr 24, 20265000
String LakeSep 17, 2025 · 0 2026 fishSep 17, 20250190
Toad LakeApr 23, 2026 · 4,800 2026 fishApr 23, 20264,8004,134
Watson Lakes (big)Jul 29, 2025 · 0 2026 fishJul 29, 202501,500
Whatcom CreekMay 8, 2026 · 1,705 2026 fishMay 8, 20261,705630

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .