Tiger trout stocking in Washington
WDFW stocked 99,701 tiger trout in 34 Washington waters in 2026, through Nov 6, 2026.
- tiger trout stocked in 2026
- 99,701
- waters stocked in 2026
- 34
- yearly average, 2020–2025
- 138,313
Tiger trout stocked in the last 60 days
| Date | Water | County | Fish | Life stage | Fish per lb |
|---|---|---|---|---|---|
| Oct 12 | Clear LakeSpokane · 14,007 fish · Fry | Spokane | 14,007 | Fry | 23 |
| Oct 12 | Sacheen LakePend Oreille · 10,005 fish · Fry | Pend Oreille | 10,005 | Fry | 19.4 |
| Oct 12 | Deep LakeStevens · 9,002 fish · Fry | Stevens | 9,002 | Fry | 19.4 |
| Oct 12 | Williams LakeSpokane · 6,003 fish · Fry | Spokane | 6,003 | Fry | 23 |
| Oct 12 | Black LakeStevens · 5,520 fish · Fry | Stevens | 5,520 | Fry | 23 |
| Oct 12 | Black LakeStevens · 1,480 fish · Fry | Stevens | 1,480 | Fry | 19.4 |
| Oct 12 | Lead King LakesPend Oreille · 1,009 fish · Fry | Pend Oreille | 1,009 | Fry | 19.4 |
| Sep 17 | Bonaparte LakeOkanogan · 962 fish · Legals | Okanogan | 962 | Legals | 2.5 |
| Sep 15 | Antilon Lake - South (lower)Chelan · 2,000 fish · Legals | Chelan | 2,000 | Legals | 2.5 |
| Sep 15 | Roses LakeChelan · 2,000 fish · Legals | Chelan | 2,000 | Legals | 2.5 |
| Sep 15 | Dry LakeChelan · 1,000 fish · Legals | Chelan | 1,000 | Legals | 3.2 |
Waters with the most tiger trout in 2026
| Water | County | Fish |
|---|---|---|
| Clear LakeSpokane | Spokane | 14,007 |
| Sacheen LakePend Oreille | Pend Oreille | 10,005 |
| Deep LakeStevens | Stevens | 9,002 |
| Black LakeStevens | Stevens | 7,000 |
| Williams LakeSpokane | Spokane | 6,003 |
| Blue LakeGrant | Grant | 5,500 |
| Park LakeGrant | Grant | 5,500 |
| Warden LakeGrant | Grant | 5,350 |
| Spectacle LakeOkanogan | Okanogan | 5,164 |
| Dusty LakeGrant | Grant | 2,200 |
| Myron LakeYakima | Yakima | 2,050 |
| Antilon Lake - South (lower)Chelan | Chelan | 2,000 |
| Rat LakeOkanogan | Okanogan | 2,000 |
| Homestead LakeGrant | Grant | 2,000 |
| Roses LakeChelan | Chelan | 2,000 |
| Beaver Lake (okan) T39Okanogan | Okanogan | 2,000 |
| Lake BethOkanogan | Okanogan | 2,000 |
| Paschall PondChelan | Chelan | 1,500 |
| Chain of LakesSkamania | Skamania | 1,294 |
| Big Mosquito LakeSkamania | Skamania | 1,294 |
| Horseshoe LakeSkamania | Skamania | 1,294 |
| Drain Lake 645Grant | Grant | 1,250 |
| Dry Falls LakeGrant | Grant | 1,200 |
| Lead King LakesPend Oreille | Pend Oreille | 1,009 |
| Dry LakeChelan | Chelan | 1,000 |
Linked names have a page on this site; the others are listed as the agency spells them.
Tiger trout stocked each year
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .