StockingRecord
Menu
Washington

Skamania County trout stocking

62 Skamania County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Skamania County

WaterLast stocked2026 fish2025 fish
6030 Pond (1)Jul 27, 2026 · 200 2026 fishJul 27, 20262000
6030 Pond (2)Jul 27, 2026 · 200 2026 fishJul 27, 20262000
Basin Lakes (4)Aug 5, 2026 · 800 2026 fishAug 5, 20268000
Bear LakeSep 3, 2025 · 0 2026 fishSep 3, 20250800
Bernice LakeJul 11, 2024 · 0 2026 fishJul 11, 202400
Big Mosquito LakeJul 22, 2026 · 4,870 2026 fishJul 22, 20264,8705,000
Blue Lake (skam) 27Aug 10, 2026 · 800 2026 fishAug 10, 20268000
Blue Lake (skam) T06Sep 23, 2025 · 0 2026 fishSep 23, 202501,100
Blue Lake BigJun 9, 2026 · 300 2026 fishJun 9, 20263000
Brader LakeAug 11, 2025 · 0 2026 fishAug 11, 20250300
Camp Lake SouthJul 28, 2026 · 350 2026 fishJul 28, 2026350350
Chain of LakesSep 21, 2026 · 5,870 2026 fishSep 21, 20265,8705,500
Clear LakeSep 3, 2025 · 0 2026 fishSep 3, 202502,000
Council LakeJun 23, 2026 · 3,000 2026 fishJun 23, 20263,0003,000
Cultus LakeAug 26, 2026 · 450 2026 fishAug 26, 20264500
Dee LakeJul 23, 2025 · 0 2026 fishJul 23, 20250300
Deep LakeAug 26, 2026 · 650 2026 fishAug 26, 20266500
Deer LakeSep 3, 2025 · 0 2026 fishSep 3, 20250400
Dry Creek BpJul 27, 2026 · 350 2026 fishJul 27, 20263500
Elk Lake (skam) T06Sep 3, 2025 · 0 2026 fishSep 3, 20250400
Eunice LakeJul 23, 2025 · 0 2026 fishJul 23, 20250450
Fish Lake LtlJun 30, 2026 · 450 2026 fishJun 30, 2026450450
Forlorn Lakes (1)Jun 24, 2026 · 1,750 2026 fishJun 24, 20261,7501,750
Forlorn Lakes (2)Jun 24, 2026 · 1,750 2026 fishJun 24, 20261,7501,750
Forlorn Lakes (3)Jun 24, 2026 · 2,251 2026 fishJun 24, 20262,2512,300
Forlorn Lakes (5)Jun 24, 2026 · 2,251 2026 fishJun 24, 20262,2512,300
Goose LakeSep 30, 2026 · 21,198 2026 fishSep 30, 202621,19828,809
Harty LakeAug 25, 2026 · 200 2026 fishAug 25, 20262000
Heather LakeJul 23, 2025 · 0 2026 fishJul 23, 20250250
Hidden Lakes (1)Jul 28, 2026 · 700 2026 fishJul 28, 2026700700
Hidden Lakes (2)Jul 28, 2026 · 500 2026 fishJul 28, 2026500500
Hidden Lakes (3)Jul 28, 2026 · 300 2026 fishJul 28, 2026300300
Horseshoe LakeSep 21, 2026 · 7,520 2026 fishSep 21, 20267,5205,800
Ice House LakeMar 30, 2026 · 6,500 2026 fishMar 30, 20266,5009,070
Island LakeJul 11, 2024 · 0 2026 fishJul 11, 202400
Kwaddis LakeOct 1, 2026 · 450 2026 fishOct 1, 20264500
Lake ComcomlySep 30, 2026 · 550 2026 fishSep 30, 20265500
Lake NahaSep 23, 2025 · 0 2026 fishSep 23, 20250200
Lake Sahalee TyeeSep 23, 2025 · 0 2026 fishSep 23, 20250700
Lake Toke TieAug 11, 2025 · 0 2026 fishAug 11, 20250300
Lake WapikiSep 3, 2025 · 0 2026 fishSep 3, 20250500
Lemei LakeSep 3, 2025 · 0 2026 fishSep 3, 20250700
Littl White Salmon RiverMay 18, 2026 · 3,000 2026 fishMay 18, 20263,0003,000
Ltl Ash LakeApr 1, 2026 · 5,000 2026 fishApr 1, 20265,0005,070
Mouse LakeOct 5, 2025 · 0 2026 fishOct 5, 20250400
Olallie LakeSep 21, 2026 · 5,285 2026 fishSep 21, 20265,2853,750
Placid LakeSep 8, 2026 · 2,000 2026 fishSep 8, 20262,0002,000
Rock Creek LakeJun 9, 2026 · 300 2026 fishJun 9, 2026300300
Rock LakeSep 23, 2025 · 0 2026 fishSep 23, 20250200
Rock Lake LtlOct 1, 2026 · 200 2026 fishOct 1, 20262000
Soda Peaks LakeOct 8, 2025 · 0 2026 fishOct 8, 20250500
Steamboat LakeJun 30, 2026 · 2,250 2026 fishJun 30, 20262,2502,250
Steamboat Lake LtlJun 30, 2026 · 200 2026 fishJun 30, 2026200100
Surprise LakesJul 28, 2026 · 1,750 2026 fishJul 28, 20261,7501,750
Swift Power CanalJun 29, 2026 · 10,500 2026 fishJun 29, 202610,50011,126
Swift ReservoirMay 20, 2026 · 37,900 2026 fishMay 20, 202637,90042,710
Takhlakh LakeJun 17, 2026 · 3,200 2026 fishJun 17, 20263,2003,200
Thomas LakeJul 21, 2026 · 2,000 2026 fishJul 21, 20262,0000
Tokie Tie PotAug 11, 2025 · 0 2026 fishAug 11, 20250300
Tombstone LakeAug 11, 2025 · 0 2026 fishAug 11, 20250250
Umtux LakesOct 1, 2026 · 300 2026 fishOct 1, 20263000
Wood LakeSep 15, 2025 · 0 2026 fishSep 15, 202501,100

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .