StockingRecord
Menu
Washington

Skagit County trout stocking

35 Skagit County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Skagit County

WaterLast stocked2026 fish2025 fish
Alp LakeJul 25, 2025 · 0 2026 fishJul 25, 20250180
Basin LakeAug 2, 2025 · 0 2026 fishAug 2, 2025030
Bear LakeAug 2, 2025 · 0 2026 fishAug 2, 20250130
Bee LakeAug 31, 2024 · 0 2026 fishAug 31, 202400
Clear Lake (skag) T34Oct 22, 2026 · 14,910 2026 fishOct 22, 202614,9105,800
Cub LakeJul 25, 2025 · 0 2026 fishJul 25, 20250550
Cyclone LakeOct 4, 2025 · 0 2026 fishOct 4, 202501,000
Cyclone Ph (2)Oct 4, 2025 · 0 2026 fishOct 4, 20250200
Fisher Peak LakeJul 12, 2026 · 140 2026 fishJul 12, 20261400
Foss LakeAug 26, 2026 · 200 2026 fishAug 26, 20262000
Gee Point LakeJun 20, 2026 · 310 2026 fishJun 20, 20263100
Gordon LakeJul 6, 2024 · 0 2026 fishJul 6, 202400
Grandy LakeMay 7, 2026 · 4,700 2026 fishMay 7, 20264,7005,320
Granite Lakes (2)Aug 30, 2024 · 0 2026 fishAug 30, 202400
Granite Lakes (5)Aug 29, 2024 · 0 2026 fishAug 29, 202400
Halfcan LakeJun 24, 2025 · 0 2026 fishJun 24, 2025050
Heart Lake (skag) T35May 29, 2026 · 8,172 2026 fishMay 29, 20268,1728,698
La Rush LakeAug 2, 2025 · 0 2026 fishAug 2, 20250250
Lake CampbellMar 26, 2026 · 1,000 2026 fishMar 26, 20261,00019,586
Lake CavanaughSep 9, 2026 · 60,364 2026 fishSep 9, 202660,36473,150
Lake ErieApr 21, 2026 · 11,160 2026 fishApr 21, 202611,16012,812
Lake LouiseAug 10, 2025 · 0 2026 fishAug 10, 20250260
Lake McMurrayApr 22, 2026 · 11,000 2026 fishApr 22, 202611,00012,360
Lake TupsoAug 4, 2024 · 0 2026 fishAug 4, 202400
Long Gone LakeAug 31, 2025 · 0 2026 fishAug 31, 20250140
Northern State PondMay 1, 2026 · 1,325 2026 fishMay 1, 20261,3251,050
Pass LakeNov 6, 2025 · 0 2026 fishNov 6, 2025010,272
Praire Mount Lakes (1)Jun 22, 2024 · 0 2026 fishJun 22, 202400
Shelf LakeJul 23, 2025 · 0 2026 fishJul 23, 20250420
Sixteen LakeApr 23, 2026 · 5,130 2026 fishApr 23, 20265,1306,000
Skaro LakeSep 19, 2026 · 480 2026 fishSep 19, 20264800
Texas PondAug 1, 2025 · 0 2026 fishAug 1, 20250300
Unnamed Id654Jul 6, 2024 · 0 2026 fishJul 6, 202400
Vogler LakeMar 31, 2026 · 900 2026 fishMar 31, 20269001,000
Whistle LakeNov 1, 2024 · 0 2026 fishNov 1, 202400

WDFW also lists trout stocking in 2026 at 2 other waters in Skagit County with fewer than three stocking records or none since 2024, so no page of their own: Caskey Lk (Skag), Pass Cr 03.0601.

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .