StockingRecord
Menu
Washington

Pierce County trout stocking

31 Pierce County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Pierce County

WaterLast stocked2026 fish2025 fish
Alder Lake (thur/pier)Oct 13, 2026 · 255,151 2026 fishOct 13, 2026255,151253,174
American LakeOct 14, 2026 · 571,586 2026 fishOct 14, 2026571,586534,886
Bay LakeMay 19, 2026 · 10,280 2026 fishMay 19, 202610,28011,710
Bonney LakeMar 10, 2026 · 1,000 2026 fishMar 10, 20261,0001,670
Bradley LakeJun 22, 2026 · 7,930 2026 fishJun 22, 20267,9306,740
Carney Lake (pier/kits)Jun 2, 2026 · 3,810 2026 fishJun 2, 20263,8103,240
Carter LakeMay 9, 2024 · 0 2026 fishMay 9, 202400
Clear LakeMay 19, 2026 · 49,963 2026 fishMay 19, 202649,96348,760
Crescent Lake (pier) T17Jun 22, 2026 · 7,200 2026 fishJun 22, 20267,2007,150
Dalles Lake (1)Jul 23, 2024 · 0 2026 fishJul 23, 202400
Dalles Lake (2)Jul 23, 2024 · 0 2026 fishJul 23, 202400
Florence LakeApr 15, 2025 · 0 2026 fishApr 15, 202502,000
Forest Lake (pier) T19Jul 23, 2024 · 0 2026 fishJul 23, 202400
Harts LakeMar 31, 2026 · 5,000 2026 fishMar 31, 20265,00013,576
Jackson LakeJun 1, 2026 · 2,596 2026 fishJun 1, 20262,5961,116
Lake GeorgeSep 28, 2024 · 0 2026 fishSep 28, 202400
Lake KapowsinNov 25, 2024 · 0 2026 fishNov 25, 202400
Lake LouiseJun 5, 2026 · 1,826 2026 fishJun 5, 20261,8261,751
Lake TappsAug 5, 2026 · 194,683 2026 fishAug 5, 2026194,6830
Lake WhitmanMar 10, 2026 · 2,000 2026 fishMar 10, 20262,0002,000
Ohop LakeMar 31, 2026 · 2,000 2026 fishMar 31, 20262,0003,000
Orting Soldiers HmApr 15, 2026 · 500 2026 fishApr 15, 20265000
Pitcher Mount LakeAug 20, 2025 · 0 2026 fishAug 20, 20250220
Quinn LakeJul 16, 2025 · 0 2026 fishJul 16, 20250140
Rapjohn LakeMay 26, 2026 · 4,400 2026 fishMay 26, 20264,4007,840
Silver LakeApr 20, 2026 · 4,500 2026 fishApr 20, 20264,5009,000
Spanaway LakeMar 10, 2026 · 15,040 2026 fishMar 10, 202615,04015,000
Steilacoom LakeApr 2, 2026 · 13,004 2026 fishApr 2, 202613,00420,444
Tanwax LakeMay 20, 2026 · 8,823 2026 fishMay 20, 20268,82326,679
Uncle Johns PondApr 26, 2024 · 0 2026 fishApr 26, 202400
Wapato LakeMay 19, 2026 · 4,100 2026 fishMay 19, 20264,1003,650

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .