Kitsap County trout stocking
15 Kitsap County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Kitsap County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Bainbridge Isl PondApr 23, 2026 · 315 2026 fish | Apr 23, 2026 | 315 | 270 |
| Buck LakeOct 7, 2026 · 1,320 2026 fish | Oct 7, 2026 | 1,320 | 1,742 |
| Gorst PondApr 23, 2026 · 1,050 2026 fish | Apr 23, 2026 | 1,050 | 0 |
| Holland PondMay 6, 2025 · 0 2026 fish | May 6, 2025 | 0 | 614 |
| Horseshoe LakeApr 14, 2026 · 2,139 2026 fish | Apr 14, 2026 | 2,139 | 2,866 |
| Island LakeOct 9, 2026 · 12,865 2026 fish | Oct 9, 2026 | 12,865 | 5,235 |
| Kitsap LakeOct 2, 2026 · 8,838 2026 fish | Oct 2, 2026 | 8,838 | 8,956 |
| Koeneman LakeOct 12, 2026 · 2,895 2026 fish | Oct 12, 2026 | 2,895 | 1,650 |
| Lake TahuyaSep 29, 2026 · 4,970 2026 fish | Sep 29, 2026 | 4,970 | 5,166 |
| Mission LakeOct 9, 2026 · 16,570 2026 fish | Oct 9, 2026 | 16,570 | 6,507 |
| Nellita PondApr 1, 2026 · 700 2026 fish | Apr 1, 2026 | 700 | 565 |
| Panther LakeOct 9, 2026 · 22,830 2026 fish | Oct 9, 2026 | 22,830 | 4,504 |
| Three Fingers PondMay 6, 2025 · 0 2026 fish | May 6, 2025 | 0 | 700 |
| Wildcat LakeApr 20, 2026 · 5,580 2026 fish | Apr 20, 2026 | 5,580 | 6,535 |
| Wye LakeOct 9, 2026 · 4,069 2026 fish | Oct 9, 2026 | 4,069 | 3,587 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .