King County trout stocking
125 King County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in King County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Alice Lakes (lwr)Jul 22, 2025 · 0 2026 fish | Jul 22, 2025 | 0 | 150 |
| Anderson LakeSep 16, 2024 · 0 2026 fish | Sep 16, 2024 | 0 | 0 |
| Angle LakeOct 21, 2026 · 65,568 2026 fish | Oct 21, 2026 | 65,568 | 56,402 |
| Auburn Park LakeMay 7, 2026 · 300 2026 fish | May 7, 2026 | 300 | 300 |
| Beaver Lakes (king) T24Oct 19, 2026 · 7,565 2026 fish | Oct 19, 2026 | 7,565 | 10,758 |
| Bitter LakeApr 27, 2026 · 1,400 2026 fish | Apr 27, 2026 | 1,400 | 1,500 |
| Blethen PhSep 8, 2024 · 0 2026 fish | Sep 8, 2024 | 0 | 0 |
| Blethen Pond WestSep 4, 2025 · 0 2026 fish | Sep 4, 2025 | 0 | 200 |
| Buried Hatchet LakeAug 8, 2026 · 40 2026 fish | Aug 8, 2026 | 40 | 0 |
| Butch Evans LakeJul 1, 2024 · 0 2026 fish | Jul 1, 2024 | 0 | 0 |
| Cecils LakeAug 7, 2026 · 120 2026 fish | Aug 7, 2026 | 120 | 0 |
| Charlie Lake (1)Jul 27, 2025 · 0 2026 fish | Jul 27, 2025 | 0 | 120 |
| Charlie Lake (3)Jul 27, 2025 · 0 2026 fish | Jul 27, 2025 | 0 | 170 |
| Christmas LakeJul 9, 2026 · 200 2026 fish | Jul 9, 2026 | 200 | 200 |
| Cleveland LakeSep 10, 2024 · 0 2026 fish | Sep 10, 2024 | 0 | 0 |
| Cottage LakeApr 14, 2026 · 10,200 2026 fish | Apr 14, 2026 | 10,200 | 11,400 |
| Cougar LakeJul 18, 2026 · 1,060 2026 fish | Jul 18, 2026 | 1,060 | 0 |
| Crawford LakeOct 5, 2024 · 0 2026 fish | Oct 5, 2024 | 0 | 0 |
| Crystal Lake (king) T22Oct 5, 2024 · 0 2026 fish | Oct 5, 2024 | 0 | 0 |
| David LakeSep 6, 2024 · 0 2026 fish | Sep 6, 2024 | 0 | 0 |
| Deep LakeApr 28, 2026 · 3,635 2026 fish | Apr 28, 2026 | 3,635 | 3,800 |
| Deer LakeAug 30, 2024 · 0 2026 fish | Aug 30, 2024 | 0 | 0 |
| Echo 99 LakeApr 28, 2026 · 1,000 2026 fish | Apr 28, 2026 | 1,000 | 1,035 |
| Edds LakeOct 6, 2024 · 0 2026 fish | Oct 6, 2024 | 0 | 0 |
| Fish LakeMay 5, 2026 · 1,583 2026 fish | May 5, 2026 | 1,583 | 1,500 |
| Fivemile LakeMay 6, 2026 · 3,000 2026 fish | May 6, 2026 | 3,000 | 3,000 |
| Garcia PondJun 16, 2026 · 100 2026 fish | Jun 16, 2026 | 100 | 0 |
| Goat LakeAug 11, 2024 · 0 2026 fish | Aug 11, 2024 | 0 | 0 |
| Granite Lakes UpperSep 8, 2024 · 0 2026 fish | Sep 8, 2024 | 0 | 0 |
| Gravel LakeJun 20, 2026 · 190 2026 fish | Jun 20, 2026 | 190 | 0 |
| Green LakeOct 26, 2026 · 27,020 2026 fish | Oct 26, 2026 | 27,020 | 30,507 |
| Grotto LakeOct 12, 2024 · 0 2026 fish | Oct 12, 2024 | 0 | 0 |
| Haller LakeApr 27, 2026 · 1,200 2026 fish | Apr 27, 2026 | 1,200 | 1,311 |
| Hanks LakeJul 20, 2024 · 0 2026 fish | Jul 20, 2024 | 0 | 0 |
| Harris LakeSep 2, 2024 · 0 2026 fish | Sep 2, 2024 | 0 | 0 |
| Holm LakeMay 5, 2026 · 1,500 2026 fish | May 5, 2026 | 1,500 | 2,070 |
| Horseshoe Lake (king) T21Jul 11, 2026 · 390 2026 fish | Jul 11, 2026 | 390 | 0 |
| Horseshoe Lake (king) T23Jul 14, 2024 · 0 2026 fish | Jul 14, 2024 | 0 | 0 |
| Hummingbird LakeSep 13, 2024 · 0 2026 fish | Sep 13, 2024 | 0 | 0 |
| Iceberg LakeOct 5, 2024 · 0 2026 fish | Oct 5, 2024 | 0 | 0 |
| Island LakeSep 17, 2025 · 0 2026 fish | Sep 17, 2025 | 0 | 1,340 |
| Jade LakeJun 25, 2026 · 1,000 2026 fish | Jun 25, 2026 | 1,000 | 0 |
| Jakes LakeSep 28, 2026 · 320 2026 fish | Sep 28, 2026 | 320 | 0 |
| Jeanie LakeAug 12, 2025 · 0 2026 fish | Aug 12, 2025 | 0 | 110 |
| Jewel Lakes (1)Aug 10, 2025 · 0 2026 fish | Aug 10, 2025 | 0 | 180 |
| Jewel Lakes (2)Aug 10, 2025 · 0 2026 fish | Aug 10, 2025 | 0 | 240 |
| Kanim LakeJul 25, 2026 · 400 2026 fish | Jul 25, 2026 | 400 | 0 |
| Kulla Kulla LakeJun 21, 2025 · 0 2026 fish | Jun 21, 2025 | 0 | 2,500 |
| Labohn Lakes (3)Aug 30, 2025 · 0 2026 fish | Aug 30, 2025 | 0 | 520 |
| Lake AliceOct 14, 2026 · 3,818 2026 fish | Oct 14, 2026 | 3,818 | 4,214 |
| Lake BorenMay 26, 2026 · 1,350 2026 fish | May 26, 2026 | 1,350 | 1,150 |
| Lake CarolineSep 12, 2025 · 0 2026 fish | Sep 12, 2025 | 0 | 1,250 |
| Lake DesireOct 15, 2026 · 7,305 2026 fish | Oct 15, 2026 | 7,305 | 10,049 |
| Lake DolloffMay 6, 2026 · 1,800 2026 fish | May 6, 2026 | 1,800 | 1,800 |
| Lake DorthyOct 11, 2026 · 4,868 2026 fish | Oct 11, 2026 | 4,868 | 0 |
| Lake FenwickMay 8, 2026 · 1,700 2026 fish | May 8, 2026 | 1,700 | 1,800 |
| Lake GenevaApr 15, 2026 · 5,200 2026 fish | Apr 15, 2026 | 5,200 | 5,000 |
| Lake KillarneyMay 8, 2026 · 2,700 2026 fish | May 8, 2026 | 2,700 | 2,300 |
| Lake MargaretApr 9, 2026 · 4,300 2026 fish | Apr 9, 2026 | 4,300 | 14,173 |
| Lake MeridianOct 20, 2026 · 85,114 2026 fish | Oct 20, 2026 | 85,114 | 88,573 |
| Lake MortonApr 1, 2026 · 5,500 2026 fish | Apr 1, 2026 | 5,500 | 3,400 |
| Lake SawyerOct 20, 2026 · 75,000 2026 fish | Oct 20, 2026 | 75,000 | 71,500 |
| Langlois LakeOct 21, 2026 · 28,600 2026 fish | Oct 21, 2026 | 28,600 | 29,938 |
| Lefay LakeJul 3, 2025 · 0 2026 fish | Jul 3, 2025 | 0 | 150 |
| Lewis CreekMay 27, 2025 · 0 2026 fish | May 27, 2025 | 0 | 8,234 |
| Lipsy LakeJul 23, 2026 · 50 2026 fish | Jul 23, 2026 | 50 | 50 |
| Lodge LakeJul 31, 2026 · 300 2026 fish | Jul 31, 2026 | 300 | 300 |
| Lunker LakeJul 4, 2025 · 0 2026 fish | Jul 4, 2025 | 0 | 170 |
| Mac Peak LakeAug 10, 2024 · 0 2026 fish | Aug 10, 2024 | 0 | 0 |
| Maloney Lakes (2)Aug 2, 2024 · 0 2026 fish | Aug 2, 2024 | 0 | 0 |
| Maloney Lakes (3)Aug 2, 2024 · 0 2026 fish | Aug 2, 2024 | 0 | 0 |
| Mary LakeAug 28, 2026 · 150 2026 fish | Aug 28, 2026 | 150 | 0 |
| Mason LakeAug 9, 2026 · 820 2026 fish | Aug 9, 2026 | 820 | 0 |
| Mason Lake LtlJul 24, 2024 · 0 2026 fish | Jul 24, 2024 | 0 | 0 |
| McCaffrey LakeJul 20, 2025 · 0 2026 fish | Jul 20, 2025 | 0 | 80 |
| Melakwa Lake LowerSep 19, 2026 · 80 2026 fish | Sep 19, 2026 | 80 | 0 |
| Melakwa Lake UpperSep 19, 2026 · 250 2026 fish | Sep 19, 2026 | 250 | 0 |
| Merlin LakeJul 3, 2025 · 0 2026 fish | Jul 3, 2025 | 0 | 200 |
| Mig LakeJul 3, 2026 · 50 2026 fish | Jul 3, 2026 | 50 | 50 |
| Mill PondApr 28, 2026 · 1,335 2026 fish | Apr 28, 2026 | 1,335 | 2,300 |
| Mine Lake UpperJun 19, 2024 · 0 2026 fish | Jun 19, 2024 | 0 | 0 |
| Moira LakeAug 6, 2025 · 0 2026 fish | Aug 6, 2025 | 0 | 110 |
| Moss LakeJul 9, 2026 · 100 2026 fish | Jul 9, 2026 | 100 | 100 |
| My LakeOct 13, 2024 · 0 2026 fish | Oct 13, 2024 | 0 | 0 |
| Myrtle LakeJun 17, 2025 · 0 2026 fish | Jun 17, 2025 | 0 | 130 |
| Nazanne LakeJul 25, 2026 · 480 2026 fish | Jul 25, 2026 | 480 | 0 |
| Nine Hour LakeSep 12, 2026 · 560 2026 fish | Sep 12, 2026 | 560 | 0 |
| No Name LakeSep 26, 2025 · 0 2026 fish | Sep 26, 2025 | 0 | 290 |
| North LakeApr 14, 2026 · 8,500 2026 fish | Apr 14, 2026 | 8,500 | 8,500 |
| Old Fishing Hole PondMay 14, 2026 · 1,732 2026 fish | May 14, 2026 | 1,732 | 1,700 |
| Overcoat LakeAug 30, 2024 · 0 2026 fish | Aug 30, 2024 | 0 | 0 |
| Pine LakeApr 13, 2026 · 8,700 2026 fish | Apr 13, 2026 | 8,700 | 26,946 |
| Pratt LakeSep 7, 2024 · 0 2026 fish | Sep 7, 2024 | 0 | 0 |
| Pratt Lake LtlSep 15, 2025 · 0 2026 fish | Sep 15, 2025 | 0 | 125 |
| Ptarmigan Lakes UpperJul 12, 2026 · 500 2026 fish | Jul 12, 2026 | 500 | 0 |
| Rainbow LakeJul 25, 2026 · 110 2026 fish | Jul 25, 2026 | 110 | 110 |
| Rainier School PondApr 22, 2025 · 0 2026 fish | Apr 22, 2025 | 0 | 500 |
| Rattlesnake LakeOct 19, 2026 · 17,610 2026 fish | Oct 19, 2026 | 17,610 | 12,664 |
| Rock Lake (king) T24Sep 13, 2024 · 0 2026 fish | Sep 13, 2024 | 0 | 0 |
| Rockdale LakeOct 14, 2025 · 0 2026 fish | Oct 14, 2025 | 0 | 250 |
| Scout LakeJun 30, 2024 · 0 2026 fish | Jun 30, 2024 | 0 | 0 |
| Shadow LakeMay 15, 2026 · 3,820 2026 fish | May 15, 2026 | 3,820 | 4,301 |
| Shady LakeApr 6, 2026 · 4,500 2026 fish | Apr 6, 2026 | 4,500 | 3,200 |
| Skyline LakeJul 26, 2025 · 0 2026 fish | Jul 26, 2025 | 0 | 100 |
| Snoqualmie Lake Ph LowerJul 19, 2026 · 240 2026 fish | Jul 19, 2026 | 240 | 0 |
| Snoqualmie Lake Ph UpperJul 19, 2026 · 90 2026 fish | Jul 19, 2026 | 90 | 0 |
| Snoqualmie Police PondsApr 30, 2026 · 463 2026 fish | Apr 30, 2026 | 463 | 500 |
| Source LakeJun 30, 2024 · 0 2026 fish | Jun 30, 2024 | 0 | 0 |
| Spring LakeMay 5, 2026 · 4,188 2026 fish | May 5, 2026 | 4,188 | 5,800 |
| Star LakeMay 5, 2026 · 3,000 2026 fish | May 5, 2026 | 3,000 | 2,560 |
| Steel LakeMay 1, 2026 · 11,330 2026 fish | May 1, 2026 | 11,330 | 6,600 |
| Sunday LakeJul 29, 2026 · 300 2026 fish | Jul 29, 2026 | 300 | 300 |
| Tahl LakeAug 28, 2026 · 200 2026 fish | Aug 28, 2026 | 200 | 0 |
| Talus LakeJul 23, 2024 · 0 2026 fish | Jul 23, 2024 | 0 | 0 |
| Taylor Mount PhJun 16, 2026 · 120 2026 fish | Jun 16, 2026 | 120 | 0 |
| Top LakeAug 3, 2025 · 0 2026 fish | Aug 3, 2025 | 0 | 200 |
| Top Lake PhAug 3, 2025 · 0 2026 fish | Aug 3, 2025 | 0 | 60 |
| Trout Lake (king) T21May 6, 2026 · 1,620 2026 fish | May 6, 2026 | 1,620 | 940 |
| Trout Lake (king) T25May 7, 2024 · 0 2026 fish | May 7, 2024 | 0 | 0 |
| Tunnel Ck PhSep 21, 2025 · 0 2026 fish | Sep 21, 2025 | 0 | 80 |
| Twelve LakeApr 1, 2026 · 4,500 2026 fish | Apr 1, 2026 | 4,500 | 5,400 |
| View LakeAug 1, 2025 · 0 2026 fish | Aug 1, 2025 | 0 | 210 |
| Walker LakeApr 13, 2026 · 1,500 2026 fish | Apr 13, 2026 | 1,500 | 1,500 |
| Wilderness LakeApr 13, 2026 · 10,000 2026 fish | Apr 13, 2026 | 10,000 | 10,800 |
| Windy LakeSep 18, 2025 · 0 2026 fish | Sep 18, 2025 | 0 | 510 |
WDFW also lists trout stocking in 2026 at 1 other water in King County with fewer than three stocking records or none since 2024, so no page of their own: Twilight Lk (Kitt).
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .