StockingRecord
Menu
Washington

King County trout stocking

125 King County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in King County

WaterLast stocked2026 fish2025 fish
Alice Lakes (lwr)Jul 22, 2025 · 0 2026 fishJul 22, 20250150
Anderson LakeSep 16, 2024 · 0 2026 fishSep 16, 202400
Angle LakeOct 21, 2026 · 65,568 2026 fishOct 21, 202665,56856,402
Auburn Park LakeMay 7, 2026 · 300 2026 fishMay 7, 2026300300
Beaver Lakes (king) T24Oct 19, 2026 · 7,565 2026 fishOct 19, 20267,56510,758
Bitter LakeApr 27, 2026 · 1,400 2026 fishApr 27, 20261,4001,500
Blethen PhSep 8, 2024 · 0 2026 fishSep 8, 202400
Blethen Pond WestSep 4, 2025 · 0 2026 fishSep 4, 20250200
Buried Hatchet LakeAug 8, 2026 · 40 2026 fishAug 8, 2026400
Butch Evans LakeJul 1, 2024 · 0 2026 fishJul 1, 202400
Cecils LakeAug 7, 2026 · 120 2026 fishAug 7, 20261200
Charlie Lake (1)Jul 27, 2025 · 0 2026 fishJul 27, 20250120
Charlie Lake (3)Jul 27, 2025 · 0 2026 fishJul 27, 20250170
Christmas LakeJul 9, 2026 · 200 2026 fishJul 9, 2026200200
Cleveland LakeSep 10, 2024 · 0 2026 fishSep 10, 202400
Cottage LakeApr 14, 2026 · 10,200 2026 fishApr 14, 202610,20011,400
Cougar LakeJul 18, 2026 · 1,060 2026 fishJul 18, 20261,0600
Crawford LakeOct 5, 2024 · 0 2026 fishOct 5, 202400
Crystal Lake (king) T22Oct 5, 2024 · 0 2026 fishOct 5, 202400
David LakeSep 6, 2024 · 0 2026 fishSep 6, 202400
Deep LakeApr 28, 2026 · 3,635 2026 fishApr 28, 20263,6353,800
Deer LakeAug 30, 2024 · 0 2026 fishAug 30, 202400
Echo 99 LakeApr 28, 2026 · 1,000 2026 fishApr 28, 20261,0001,035
Edds LakeOct 6, 2024 · 0 2026 fishOct 6, 202400
Fish LakeMay 5, 2026 · 1,583 2026 fishMay 5, 20261,5831,500
Fivemile LakeMay 6, 2026 · 3,000 2026 fishMay 6, 20263,0003,000
Garcia PondJun 16, 2026 · 100 2026 fishJun 16, 20261000
Goat LakeAug 11, 2024 · 0 2026 fishAug 11, 202400
Granite Lakes UpperSep 8, 2024 · 0 2026 fishSep 8, 202400
Gravel LakeJun 20, 2026 · 190 2026 fishJun 20, 20261900
Green LakeOct 26, 2026 · 27,020 2026 fishOct 26, 202627,02030,507
Grotto LakeOct 12, 2024 · 0 2026 fishOct 12, 202400
Haller LakeApr 27, 2026 · 1,200 2026 fishApr 27, 20261,2001,311
Hanks LakeJul 20, 2024 · 0 2026 fishJul 20, 202400
Harris LakeSep 2, 2024 · 0 2026 fishSep 2, 202400
Holm LakeMay 5, 2026 · 1,500 2026 fishMay 5, 20261,5002,070
Horseshoe Lake (king) T21Jul 11, 2026 · 390 2026 fishJul 11, 20263900
Horseshoe Lake (king) T23Jul 14, 2024 · 0 2026 fishJul 14, 202400
Hummingbird LakeSep 13, 2024 · 0 2026 fishSep 13, 202400
Iceberg LakeOct 5, 2024 · 0 2026 fishOct 5, 202400
Island LakeSep 17, 2025 · 0 2026 fishSep 17, 202501,340
Jade LakeJun 25, 2026 · 1,000 2026 fishJun 25, 20261,0000
Jakes LakeSep 28, 2026 · 320 2026 fishSep 28, 20263200
Jeanie LakeAug 12, 2025 · 0 2026 fishAug 12, 20250110
Jewel Lakes (1)Aug 10, 2025 · 0 2026 fishAug 10, 20250180
Jewel Lakes (2)Aug 10, 2025 · 0 2026 fishAug 10, 20250240
Kanim LakeJul 25, 2026 · 400 2026 fishJul 25, 20264000
Kulla Kulla LakeJun 21, 2025 · 0 2026 fishJun 21, 202502,500
Labohn Lakes (3)Aug 30, 2025 · 0 2026 fishAug 30, 20250520
Lake AliceOct 14, 2026 · 3,818 2026 fishOct 14, 20263,8184,214
Lake BorenMay 26, 2026 · 1,350 2026 fishMay 26, 20261,3501,150
Lake CarolineSep 12, 2025 · 0 2026 fishSep 12, 202501,250
Lake DesireOct 15, 2026 · 7,305 2026 fishOct 15, 20267,30510,049
Lake DolloffMay 6, 2026 · 1,800 2026 fishMay 6, 20261,8001,800
Lake DorthyOct 11, 2026 · 4,868 2026 fishOct 11, 20264,8680
Lake FenwickMay 8, 2026 · 1,700 2026 fishMay 8, 20261,7001,800
Lake GenevaApr 15, 2026 · 5,200 2026 fishApr 15, 20265,2005,000
Lake KillarneyMay 8, 2026 · 2,700 2026 fishMay 8, 20262,7002,300
Lake MargaretApr 9, 2026 · 4,300 2026 fishApr 9, 20264,30014,173
Lake MeridianOct 20, 2026 · 85,114 2026 fishOct 20, 202685,11488,573
Lake MortonApr 1, 2026 · 5,500 2026 fishApr 1, 20265,5003,400
Lake SawyerOct 20, 2026 · 75,000 2026 fishOct 20, 202675,00071,500
Langlois LakeOct 21, 2026 · 28,600 2026 fishOct 21, 202628,60029,938
Lefay LakeJul 3, 2025 · 0 2026 fishJul 3, 20250150
Lewis CreekMay 27, 2025 · 0 2026 fishMay 27, 202508,234
Lipsy LakeJul 23, 2026 · 50 2026 fishJul 23, 20265050
Lodge LakeJul 31, 2026 · 300 2026 fishJul 31, 2026300300
Lunker LakeJul 4, 2025 · 0 2026 fishJul 4, 20250170
Mac Peak LakeAug 10, 2024 · 0 2026 fishAug 10, 202400
Maloney Lakes (2)Aug 2, 2024 · 0 2026 fishAug 2, 202400
Maloney Lakes (3)Aug 2, 2024 · 0 2026 fishAug 2, 202400
Mary LakeAug 28, 2026 · 150 2026 fishAug 28, 20261500
Mason LakeAug 9, 2026 · 820 2026 fishAug 9, 20268200
Mason Lake LtlJul 24, 2024 · 0 2026 fishJul 24, 202400
McCaffrey LakeJul 20, 2025 · 0 2026 fishJul 20, 2025080
Melakwa Lake LowerSep 19, 2026 · 80 2026 fishSep 19, 2026800
Melakwa Lake UpperSep 19, 2026 · 250 2026 fishSep 19, 20262500
Merlin LakeJul 3, 2025 · 0 2026 fishJul 3, 20250200
Mig LakeJul 3, 2026 · 50 2026 fishJul 3, 20265050
Mill PondApr 28, 2026 · 1,335 2026 fishApr 28, 20261,3352,300
Mine Lake UpperJun 19, 2024 · 0 2026 fishJun 19, 202400
Moira LakeAug 6, 2025 · 0 2026 fishAug 6, 20250110
Moss LakeJul 9, 2026 · 100 2026 fishJul 9, 2026100100
My LakeOct 13, 2024 · 0 2026 fishOct 13, 202400
Myrtle LakeJun 17, 2025 · 0 2026 fishJun 17, 20250130
Nazanne LakeJul 25, 2026 · 480 2026 fishJul 25, 20264800
Nine Hour LakeSep 12, 2026 · 560 2026 fishSep 12, 20265600
No Name LakeSep 26, 2025 · 0 2026 fishSep 26, 20250290
North LakeApr 14, 2026 · 8,500 2026 fishApr 14, 20268,5008,500
Old Fishing Hole PondMay 14, 2026 · 1,732 2026 fishMay 14, 20261,7321,700
Overcoat LakeAug 30, 2024 · 0 2026 fishAug 30, 202400
Pine LakeApr 13, 2026 · 8,700 2026 fishApr 13, 20268,70026,946
Pratt LakeSep 7, 2024 · 0 2026 fishSep 7, 202400
Pratt Lake LtlSep 15, 2025 · 0 2026 fishSep 15, 20250125
Ptarmigan Lakes UpperJul 12, 2026 · 500 2026 fishJul 12, 20265000
Rainbow LakeJul 25, 2026 · 110 2026 fishJul 25, 2026110110
Rainier School PondApr 22, 2025 · 0 2026 fishApr 22, 20250500
Rattlesnake LakeOct 19, 2026 · 17,610 2026 fishOct 19, 202617,61012,664
Rock Lake (king) T24Sep 13, 2024 · 0 2026 fishSep 13, 202400
Rockdale LakeOct 14, 2025 · 0 2026 fishOct 14, 20250250
Scout LakeJun 30, 2024 · 0 2026 fishJun 30, 202400
Shadow LakeMay 15, 2026 · 3,820 2026 fishMay 15, 20263,8204,301
Shady LakeApr 6, 2026 · 4,500 2026 fishApr 6, 20264,5003,200
Skyline LakeJul 26, 2025 · 0 2026 fishJul 26, 20250100
Snoqualmie Lake Ph LowerJul 19, 2026 · 240 2026 fishJul 19, 20262400
Snoqualmie Lake Ph UpperJul 19, 2026 · 90 2026 fishJul 19, 2026900
Snoqualmie Police PondsApr 30, 2026 · 463 2026 fishApr 30, 2026463500
Source LakeJun 30, 2024 · 0 2026 fishJun 30, 202400
Spring LakeMay 5, 2026 · 4,188 2026 fishMay 5, 20264,1885,800
Star LakeMay 5, 2026 · 3,000 2026 fishMay 5, 20263,0002,560
Steel LakeMay 1, 2026 · 11,330 2026 fishMay 1, 202611,3306,600
Sunday LakeJul 29, 2026 · 300 2026 fishJul 29, 2026300300
Tahl LakeAug 28, 2026 · 200 2026 fishAug 28, 20262000
Talus LakeJul 23, 2024 · 0 2026 fishJul 23, 202400
Taylor Mount PhJun 16, 2026 · 120 2026 fishJun 16, 20261200
Top LakeAug 3, 2025 · 0 2026 fishAug 3, 20250200
Top Lake PhAug 3, 2025 · 0 2026 fishAug 3, 2025060
Trout Lake (king) T21May 6, 2026 · 1,620 2026 fishMay 6, 20261,620940
Trout Lake (king) T25May 7, 2024 · 0 2026 fishMay 7, 202400
Tunnel Ck PhSep 21, 2025 · 0 2026 fishSep 21, 2025080
Twelve LakeApr 1, 2026 · 4,500 2026 fishApr 1, 20264,5005,400
View LakeAug 1, 2025 · 0 2026 fishAug 1, 20250210
Walker LakeApr 13, 2026 · 1,500 2026 fishApr 13, 20261,5001,500
Wilderness LakeApr 13, 2026 · 10,000 2026 fishApr 13, 202610,00010,800
Windy LakeSep 18, 2025 · 0 2026 fishSep 18, 20250510

WDFW also lists trout stocking in 2026 at 1 other water in King County with fewer than three stocking records or none since 2024, so no page of their own: Twilight Lk (Kitt).

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .