Island County trout stocking
5 Island County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Island County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Cranberry LakeApr 22, 2026 · 8,844 2026 fish | Apr 22, 2026 | 8,844 | 17,670 |
| Deer LakeMay 21, 2026 · 17,500 2026 fish | May 21, 2026 | 17,500 | 17,843 |
| Holmes Derby PondMay 23, 2026 · 600 2026 fish | May 23, 2026 | 600 | 600 |
| Lake GossMay 21, 2026 · 13,900 2026 fish | May 21, 2026 | 13,900 | 13,840 |
| Lone LakeApr 8, 2026 · 2,700 2026 fish | Apr 8, 2026 | 2,700 | 3,000 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .