StockingRecord
Menu
Washington

Grant County trout stocking

70 Grant County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.

Waters in Grant County

WaterLast stocked2026 fish2025 fish
Ancient Lake SouthMay 7, 2026 · 1,850 2026 fishMay 7, 20261,8501,953
Ancient Lake WestMay 7, 2026 · 1,250 2026 fishMay 7, 20261,2501,370
Banks LakeOct 6, 2026 · 201,200 2026 fishOct 6, 2026201,200201,667
Billy Clapp LakeJun 18, 2026 · 180,072 2026 fishJun 18, 2026180,07281,083
Blue LakeSep 28, 2026 · 66,000 2026 fishSep 28, 202666,00065,523
Blythe LakeApr 22, 2026 · 4,100 2026 fishApr 22, 20264,1004,200
Burke LakeApr 21, 2026 · 20,518 2026 fishApr 21, 202620,51821,226
Caliche Lakes UpperApr 22, 2026 · 3,900 2026 fishApr 22, 20263,9003,900
Canal LakeApr 27, 2026 · 10,000 2026 fishApr 27, 202610,00010,000
Cattail LakeMay 5, 2026 · 2,000 2026 fishMay 5, 20262,0002,000
Chukar LakeMay 5, 2026 · 1,950 2026 fishMay 5, 20261,9501,950
Cliff LakeMay 6, 2026 · 400 2026 fishMay 6, 2026400400
Coot LakeMay 8, 2026 · 800 2026 fishMay 8, 20268001,000
Corral LakeApr 22, 2026 · 11,750 2026 fishApr 22, 202611,75011,700
Crystal LakeMay 6, 2026 · 400 2026 fishMay 6, 2026400400
Cup LakeMay 6, 2026 · 200 2026 fishMay 6, 2026200200
Deep LakeMay 13, 2026 · 13,500 2026 fishMay 13, 202613,50014,100
Dot LakeMay 6, 2026 · 150 2026 fishMay 6, 2026150150
Drain Lake 239May 6, 2026 · 2,500 2026 fishMay 6, 20262,5002,500
Drain Lake 645May 13, 2026 · 3,750 2026 fishMay 13, 20263,7503,750
Dry Falls LakeMay 11, 2026 · 7,200 2026 fishMay 11, 20267,2006,170
Dusty LakeMay 12, 2026 · 7,700 2026 fishMay 12, 20267,7007,700
Ephrata Park PondApr 18, 2025 · 0 2026 fishApr 18, 20250575
Falcon Lakes EastMay 5, 2026 · 400 2026 fishMay 5, 2026400400
Falcon Lakes WestMay 5, 2026 · 400 2026 fishMay 5, 2026400400
Frenchman WwMay 6, 2026 · 3,500 2026 fishMay 6, 20263,5003,500
Gadwall LakeMay 5, 2026 · 1,000 2026 fishMay 5, 20261,0001,000
Goldeneye LakeMay 5, 2026 · 4,000 2026 fishMay 5, 20264,0000
Goose Lake UpperMar 3, 2026 · 29,000 2026 fishMar 3, 202629,00025,058
Hatchery CreekSep 2, 2026 · 6,466 2026 fishSep 2, 20266,4666,370
Heart LakeApr 28, 2026 · 7,825 2026 fishApr 28, 20267,8257,800
Homestead LakeApr 28, 2026 · 7,000 2026 fishApr 28, 20267,0007,000
Hourglass LakeMay 5, 2026 · 400 2026 fishMay 5, 2026400400
Janet LakeMay 4, 2026 · 2,000 2026 fishMay 4, 20262,0002,000
June LakeMay 4, 2026 · 1,650 2026 fishMay 4, 20261,6501,650
Katy LakeMay 4, 2026 · 600 2026 fishMay 4, 2026600600
Lake LenoreOct 6, 2026 · 57,649 2026 fishOct 6, 202657,64972,125
Lenice LakeMar 4, 2026 · 2,525 2026 fishMar 4, 20262,5252,487
Lois LakeMay 4, 2026 · 800 2026 fishMay 4, 2026800800
Long LakeNov 3, 2025 · 0 2026 fishNov 3, 202505,336
Lower Hampton LakeOct 6, 2026 · 7,847 2026 fishOct 6, 20267,8477,393
Martha LakeApr 22, 2026 · 8,400 2026 fishApr 22, 20268,4008,400
Moses LakeJun 23, 2026 · 24,828 2026 fishJun 23, 202624,8282,575
Northrup LakeMay 11, 2026 · 450 2026 fishMay 11, 2026450450
Nunnally LakeMar 5, 2026 · 3,050 2026 fishMar 5, 20263,0502,925
Park LakeSep 28, 2026 · 50,500 2026 fishSep 28, 202650,50050,007
Perch LakeApr 23, 2026 · 2,000 2026 fishApr 23, 20262,0002,300
Pillar LakeMay 5, 2026 · 2,000 2026 fishMay 5, 20262,0002,000
Poacher LakeMay 5, 2026 · 200 2026 fishMay 5, 2026200200
Potholes ReservoirOct 22, 2026 · 84,149 2026 fishOct 22, 202684,14984,756
Quincy LakeApr 22, 2026 · 18,050 2026 fishApr 22, 202618,05021,177
Sage Lakes EastMay 4, 2026 · 2,000 2026 fishMay 4, 20262,0002,000
Sage Lakes WestMay 4, 2026 · 2,000 2026 fishMay 4, 20262,0002,000
Sago LakeMay 5, 2026 · 400 2026 fishMay 5, 2026400400
Shoveler LakeMay 5, 2026 · 1,000 2026 fishMay 5, 20261,0001,000
Snipe LakeMay 5, 2026 · 800 2026 fishMay 5, 2026800800
Soda LakeNov 3, 2025 · 0 2026 fishNov 3, 202505,278
Spring Lake LowerMay 6, 2026 · 200 2026 fishMay 6, 2026200200
Spring Lake UpperMay 6, 2026 · 200 2026 fishMay 6, 2026200200
Teal Lake NorthMay 8, 2026 · 6,200 2026 fishMay 8, 20266,2006,311
Teal Lake SouthMay 8, 2026 · 4,000 2026 fishMay 8, 20264,0004,115
Upper Hampton LakeMay 7, 2026 · 10,000 2026 fishMay 7, 202610,00012,093
Vic Meyers LakeMay 8, 2026 · 2,500 2026 fishMay 8, 20262,5002,800
Virgin LakeMay 4, 2026 · 3,000 2026 fishMay 4, 20263,0003,000
Warden LakeOct 5, 2026 · 84,641 2026 fishOct 5, 202684,64185,920
Warden Lake SouthMay 8, 2026 · 7,550 2026 fishMay 8, 20267,5507,900
Widgeon LakeMay 5, 2026 · 2,200 2026 fishMay 5, 20262,2002,200
Windmill LakeApr 27, 2026 · 9,000 2026 fishApr 27, 20269,0009,000
Windmill Lake North S22May 4, 2026 · 6,000 2026 fishMay 4, 20266,0006,000
Windmill Lake North S27May 4, 2026 · 1,200 2026 fishMay 4, 20261,2001,200

Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .