Ferry County trout stocking
11 Ferry County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Ferry County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Curlew LakeOct 20, 2026 · 47,043 2026 fish | Oct 20, 2026 | 47,043 | 139,523 |
| Davis LakeOct 21, 2026 · 7,031 2026 fish | Oct 21, 2026 | 7,031 | 6,014 |
| Empire LakesMay 19, 2026 · 3,048 2026 fish | May 19, 2026 | 3,048 | 1,464 |
| Ferry LakeMay 7, 2026 · 27,001 2026 fish | May 7, 2026 | 27,001 | 26,943 |
| Fish LakeApr 3, 2026 · 450 2026 fish | Apr 3, 2026 | 450 | 450 |
| Lake EllenMay 15, 2026 · 13,088 2026 fish | May 15, 2026 | 13,088 | 13,001 |
| Long LakeOct 21, 2026 · 14,070 2026 fish | Oct 21, 2026 | 14,070 | 14,000 |
| Renner LakeMay 19, 2026 · 3,048 2026 fish | May 19, 2026 | 3,048 | 1,604 |
| Swan LakeMay 7, 2026 · 25,000 2026 fish | May 7, 2026 | 25,000 | 25,000 |
| Trout LakeMay 15, 2026 · 2,000 2026 fish | May 15, 2026 | 2,000 | 1,007 |
| Ward Lakes Upr+lwrMay 19, 2026 · 1,001 2026 fish | May 19, 2026 | 1,001 | 987 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .