Douglas County trout stocking
6 Douglas County waters with their own page, from Washington Department of Fish and Wildlife data pulled Nov 6, 2026.
Waters in Douglas County
| Water | Last stocked | 2026 fish | 2025 fish |
|---|---|---|---|
| Big Bow PondMar 19, 2026 · 15,115 2026 fish | Mar 19, 2026 | 15,115 | 13,566 |
| Grimes LakeOct 7, 2026 · 8,041 2026 fish | Oct 7, 2026 | 8,041 | 8,400 |
| Hammond PondMar 6, 2026 · 2,040 2026 fish | Mar 6, 2026 | 2,040 | 3,000 |
| Jameson LakeJun 1, 2026 · 116,900 2026 fish | Jun 1, 2026 | 116,900 | 107,350 |
| Pit LakeApr 15, 2026 · 5,206 2026 fish | Apr 15, 2026 | 5,206 | 4,200 |
| Putters PondOct 2, 2026 · 17,870 2026 fish | Oct 2, 2026 | 17,870 | 19,270 |
Source: WDFW Fish Plants dataset, data.wa.gov, Washington Department of Fish and Wildlife. Pulled .