Wise County trout stocking
6 Wise County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Wise County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Bear Creek Reservoir (Wise Res.)Nov 4, 2026 | Nov 4, 2026 | 5 |
| Clear CreekApr 10, 2026 | Apr 10, 2026 | 2 |
| Middle Fork Powell River (Appalachia)Oct 6, 2026 | Oct 6, 2026 | 7 |
| Middle Fork of Powell RiverOct 1, 2026 | Oct 1, 2026 | 3 |
| Pound River / N. Fork Pound RiverOct 5, 2026 | Oct 5, 2026 | 3 |
| South Fork Powell RiverOct 6, 2026 | Oct 6, 2026 | 7 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.