Whitetop Laurel (Upper)
Virginia DWR lists 6 trout stocking days at Whitetop Laurel (Upper) in 2026 so far. The latest was on Oct 7, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Whitetop Laurel (Upper)[National Forest Water]”. DWR marks it: National Forest Water.
Virginia DWR data pulled .

Whitetop Laurel (Upper) in numbers
- stocking days in 2026, through Nov 6
- 6
- by the same date in 2025
- 8
- stocking days in all of 2025
- 9
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 7, 2026 | Rainbow trout | A |
| May 20, 2026 | Rainbow trout | A |
| Apr 24, 2026 | Rainbow trout | A |
| Apr 7, 2026 | Brook trout | A |
| Mar 18, 2026 | Rainbow trout | A |
| Mar 2, 2026 | Rainbow trout | A |
| Nov 13, 2025 | Rainbow trout | A |
| Oct 7, 2025 | Brook trout | A |
| May 15, 2025 | Rainbow trout | A |
| Apr 19, 2025 | Brook trout | A |
| Apr 3, 2025 | Rainbow trout | A |
| Mar 25, 2025 | Rainbow trout | A |
| Mar 7, 2025 | Rainbow trout | A |
| Feb 25, 2025 | Brown trout | A |
| Jan 10, 2025 | Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20266 stocking days | 6 |
| 20259 stocking days | 9 |
| 20247 stocking days | 7 |
| 20238 stocking days | 8 |
| 20228 stocking days | 8 |
| 20218 stocking days | 8 |
| 20207 stocking days | 7 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 29 | 62% |
| Brook trout | 9 | 19% |
| Brown trout | 9 | 19% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Washington County: Clinch Mountain, Big Tumbling Creek, Tennessee Laurel, Whitetop Laurel (Lower), Beartree Lake, Big Brumley Creek, Valley Creek, Straight Branch.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.