Rockingham County trout stocking
10 Rockingham County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Rockingham County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Briery Branch LakeOct 21, 2026 | Oct 21, 2026 | 5 |
| Dry RiverMay 7, 2026 | May 7, 2026 | 4 |
| German RiverApr 15, 2026 | Apr 15, 2026 | 3 |
| Hone Quarry LakeOct 21, 2026 | Oct 21, 2026 | 5 |
| Hone Quarry RunApr 14, 2026 | Apr 14, 2026 | 3 |
| North Fork Shenandoah RiverApr 28, 2026 | Apr 28, 2026 | 4 |
| Silver LakeMay 28, 2026 | May 28, 2026 | 4 |
| Slate Lick LakeMay 1, 2026 | May 1, 2026 | 1 |
| Slate Lick RunMay 1, 2026 | May 1, 2026 | 5 |
| South River (Grottoes)Oct 15, 2026 | Oct 15, 2026 | 6 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.