Patrick County trout stocking
9 Patrick County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Patrick County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Ararat RiverOct 25, 2026 | Oct 25, 2026 | 4 |
| Clarks CreekOct 25, 2026 | Oct 25, 2026 | 4 |
| Dan River (Above Talbott)May 7, 2026 | May 7, 2026 | 4 |
| Dan River (Below Powerhouse)Oct 2, 2026 | Oct 2, 2026 | 7 |
| Poorhouse CreekApr 10, 2026 | Apr 10, 2026 | 3 |
| Rockcastle CreekOct 13, 2026 | Oct 13, 2026 | 4 |
| Round Meadow CreekApr 14, 2026 | Apr 14, 2026 | 3 |
| South Mayo River (North Fork)Oct 19, 2026 | Oct 19, 2026 | 3 |
| South Mayo River (South Fork)Oct 19, 2026 | Oct 19, 2026 | 3 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .