Hawksbill Creek
Virginia DWR lists 6 trout stocking days at Hawksbill Creek in 2026 so far. The latest was on Oct 1, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Hawksbill Creek [Heritage Day Water]”. DWR marks it: Heritage Day Water.
Virginia DWR data pulled .

Hawksbill Creek in numbers
- stocking days in 2026, through Nov 6
- 6
- by the same date in 2025
- 7
- stocking days in all of 2025
- 9
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 1, 2026 | Rainbow trout | A |
| May 19, 2026 | Brown trout | A |
| Apr 10, 2026 | Rainbow trout, Tiger trout | A |
| Apr 3, 2026 | Rainbow trout, Tiger trout | A |
| Mar 17, 2026 | Brook trout, Rainbow trout | A |
| Feb 26, 2026 | Brook trout, Rainbow trout | A |
| Dec 31, 2025 | Rainbow trout | A |
| Nov 18, 2025 | Rainbow trout | A |
| Oct 1, 2025 | Rainbow trout | A |
| May 16, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Apr 11, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Apr 4, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Mar 25, 2025 | Brook trout, Rainbow trout, Tiger trout | A |
| Mar 7, 2025 | Brook trout, Rainbow trout | A |
| Feb 6, 2025 | Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20266 stocking days | 6 |
| 20259 stocking days | 9 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20228 stocking days | 8 |
| 20219 stocking days | 9 |
| 20207 stocking days | 7 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 38 | 49% |
| Brook trout | 20 | 26% |
| Tiger trout | 12 | 15% |
| Brown trout | 8 | 10% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Page County: Cub Run, Upper Passage Creek.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.