Trout stocking near Harrisonburg, VA
7 waters with a page on this site lie within 60 miles of Harrisonburg in a straight line, nearest first. Each line is the latest stocking Virginia DWR reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Silver LakeRockingham County · stocked May 28, 2026 | Rockingham County | 4 mi | stocked May 28, 2026 |
| Hearthstone LakeAugusta County · stocked Mar 19, 2026 | Augusta County | 16 mi | stocked Mar 19, 2026 |
| Elkhorn LakeAugusta County · stocked Oct 13, 2026 | Augusta County | 21 mi | stocked Oct 13, 2026 |
| Tomahawk PondShenandoah County · stocked Mar 13, 2026 | Shenandoah County | 22 mi | stocked Mar 13, 2026 |
| Braley PondAugusta County · stocked Oct 26, 2026 | Augusta County | 25 mi | stocked Oct 26, 2026 |
| Upper Sherando LakeAugusta County · stocked Mar 16, 2026 | Augusta County | 37 mi | stocked Mar 16, 2026 |
| Scottsville LakeAlbemarle County · stocked Oct 29, 2026 | Albemarle County | 48 mi | stocked Oct 29, 2026 |
Distance is a straight line from the US Census Bureau’s center point for Harrisonburg to the USGS map point of each lake. It is not driving distance. Streams are left out because a stream has no single map point.
Source: DWR daily trout stocking schedule, pulled Nov 6, 2026. City population: Census Bureau estimate for July 2024 (51,164).