Burkes Fork
Virginia DWR lists 7 trout stocking days at Burkes Fork in 2026 so far. The latest was on Oct 9, 2026. DWR lists the days and the species stocked, not the number of fish.
Virginia DWR data pulled .

Burkes Fork in numbers
- stocking days in 2026, through Nov 6
- 7
- by the same date in 2025
- 7
- stocking days in all of 2025
- 8
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| Oct 9, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| May 8, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Apr 29, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Apr 8, 2026 | Brown trout, Rainbow trout | A |
| Mar 24, 2026 | Brown trout, Rainbow trout | A |
| Mar 6, 2026 | Rainbow trout | A |
| Jan 9, 2026 | Rainbow trout | A |
| Nov 7, 2025 | Brown trout, Rainbow trout | A |
| Oct 1, 2025 | Brown trout, Rainbow trout | A |
| May 28, 2025 | Brown trout, Rainbow trout | A |
| May 9, 2025 | Brown trout, Rainbow trout | A |
| Apr 30, 2025 | Rainbow trout | A |
| Apr 1, 2025 | Rainbow trout | A |
| Mar 11, 2025 | Brown trout, Rainbow trout | A |
| Feb 5, 2025 | Brown trout, Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20267 stocking days | 7 |
| 20258 stocking days | 8 |
| 20248 stocking days | 8 |
| 20238 stocking days | 8 |
| 20228 stocking days | 8 |
| 20218 stocking days | 8 |
| 20208 stocking days | 8 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 41 | 52% |
| Brown trout | 33 | 42% |
| Tiger trout | 5 | 6% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Floyd County: Little River, Goose Creek, Laurel Fork, Little Indian Creek, West Fork Little River, Mira Fork, Rush Fork.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.