Potts Creek
Virginia DWR lists 5 trout stocking days at Potts Creek in 2026 so far. The latest was on May 22, 2026. DWR lists the days and the species stocked, not the number of fish. Virginia DWR lists it as “Potts Creek[National Forest Water]”. DWR marks it: National Forest Water.
Virginia DWR data pulled .

Potts Creek in numbers
- stocking days in 2026, through Nov 6
- 5
- by the same date in 2025
- 7
- stocking days in all of 2025
- 9
Every stocking record
Every stocking day DWR lists for this water in the last two years, newest first, then the number of stocking days each year. The category is DWR’s own code for the water.
| Date | Species | DWR category |
|---|---|---|
| May 22, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| May 6, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Apr 22, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Mar 24, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Mar 13, 2026 | Brown trout, Rainbow trout, Tiger trout | A |
| Dec 19, 2025 | Rainbow trout, Tiger trout | A |
| Nov 17, 2025 | Rainbow trout, Tiger trout | A |
| Oct 31, 2025 | Rainbow trout | A |
| May 28, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| May 19, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| Apr 29, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| Apr 11, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| Mar 13, 2025 | Brown trout, Rainbow trout, Tiger trout | A |
| Mar 8, 2025 | Brown trout, Rainbow trout | A |
| Year | Stocking days |
|---|---|
| 20265 stocking days | 5 |
| 20259 stocking days | 9 |
| 20249 stocking days | 9 |
| 20238 stocking days | 8 |
| 20227 stocking days | 7 |
| 20218 stocking days | 8 |
| 20207 stocking days | 7 |
Stocking days each year
2026 is outlined because the year is not over. This site shows DWR’s list from 2020 on. DWR does not give fish counts.
What is stocked here
| Species | Stocking days | Share |
|---|---|---|
| Rainbow trout | 40 | 48% |
| Brown trout | 28 | 33% |
| Tiger trout | 15 | 18% |
| Brook trout | 1 | 1% |
This is a stream, and a stream has no single map point, so no map is shown.
Also in Craig County: Barbours Creek.
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled . Check the agency and the current fishing rules before you go.