Carroll County trout stocking
6 Carroll County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Carroll County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Chestnut CreekOct 1, 2026 | Oct 1, 2026 | 3 |
| Crooked CreekMay 30, 2026 | May 30, 2026 | 33 |
| Crooked Creek (Crooked Creek)Nov 4, 2026 | Nov 4, 2026 | 8 |
| Little Reed Island CreekNov 4, 2026 | Nov 4, 2026 | 8 |
| Lovills CreekApr 13, 2026 | Apr 13, 2026 | 2 |
| Stewarts CreekMay 8, 2026 | May 8, 2026 | 4 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .