StockingRecord
Menu
Virginia

Amherst County trout stocking

8 Amherst County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.

Waters in Amherst County

WaterLast stockedDays in 2026
Davis Mill CreekApr 23, 2026Apr 23, 20263
Little Irish CreekApr 29, 2026Apr 29, 20262
Pedlar River (Below Dam)Apr 30, 2026Apr 30, 20263
Pedlar River (Lower)Oct 5, 2026Oct 5, 20268
Pedlar River (Upper)Apr 29, 2026Apr 29, 20264
Piney RiverOct 20, 2026Oct 20, 20263
Piney River (S. Fork & Proper)Apr 27, 2026Apr 27, 20264
Rocky Row RunMar 27, 2026Mar 27, 20262

Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .

Also stocked nearby

Waters in nearby counties that have no county page of their own.