Amherst County trout stocking
8 Amherst County waters with their own page, from Virginia Department of Wildlife Resources data pulled Nov 6, 2026.
Waters in Amherst County
| Water | Last stocked | Days in 2026 |
|---|---|---|
| Davis Mill CreekApr 23, 2026 | Apr 23, 2026 | 3 |
| Little Irish CreekApr 29, 2026 | Apr 29, 2026 | 2 |
| Pedlar River (Below Dam)Apr 30, 2026 | Apr 30, 2026 | 3 |
| Pedlar River (Lower)Oct 5, 2026 | Oct 5, 2026 | 8 |
| Pedlar River (Upper)Apr 29, 2026 | Apr 29, 2026 | 4 |
| Piney RiverOct 20, 2026 | Oct 20, 2026 | 3 |
| Piney River (S. Fork & Proper)Apr 27, 2026 | Apr 27, 2026 | 4 |
| Rocky Row RunMar 27, 2026 | Mar 27, 2026 | 2 |
Source: DWR daily trout stocking schedule, Virginia Department of Wildlife Resources. Pulled .
Also stocked nearby
Waters in nearby counties that have no county page of their own.