York County trout stocking
6 York County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in York County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| East Branch Codorus CreekLast: May 5, 2026 | Last: May 5, 2026 | 4 |
| Fishing CreekLast: May 1, 2026 | Last: May 1, 2026 | 7 |
| Muddy CreekLast: Oct 22, 2026 | Last: Oct 22, 2026 | 5 |
| Otter CreekLast: Apr 29, 2026 | Last: Apr 29, 2026 | 3 |
| South Branch Codorus CreekLast: May 5, 2026 | Last: May 5, 2026 | 3 |
| Yellow Breeches CreekLast: May 8, 2026 | Last: May 8, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .