Northampton County trout stocking
8 Northampton County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Northampton County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Bushkill CreekLast: Apr 27, 2026 | Last: Apr 27, 2026 | 3 |
| Hokendauqua CreekLast: Apr 24, 2026 | Last: Apr 24, 2026 | 3 |
| Lehigh CanalLast: Apr 15, 2026 | Last: Apr 15, 2026 | 4 |
| Little Bushkill CreekLast: Apr 27, 2026 | Last: Apr 27, 2026 | 3 |
| Martins CreekLast: Apr 16, 2026 | Last: Apr 16, 2026 | 3 |
| Minsi LakeLast: Oct 6, 2026 | Last: Oct 6, 2026 | 3 |
| Monocacy CreekLast: Apr 13, 2026 | Last: Apr 13, 2026 | 3 |
| Saucon CreekLast: Apr 13, 2026 | Last: Apr 13, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .