Slippery Rock Creek
The PFBC 2026 adult trout stocking schedule lists 4 stocking dates for Slippery Rock Creek in Lawrence County, on 3 sections. The last one on the schedule was Apr 29, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Slippery Rock Creek in numbers
- stocking dates scheduled in 2026
- 4
- stocked sections
- 3
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Feb 23, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Int. of SR19 & SR108, 11:00 | preseason | Int. of SR19 & SR108, 11:00 |
| Apr 8, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Int. of SR19 & SR108, 11:00 | inseason | Int. of SR19 & SR108, 11:00 |
| Apr 29, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Int. of SR19 & SR108, 11:00 | inseason | Int. of SR19 & SR108, 11:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 11, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Books Market parking lot SR19, 11:00 | preseason | Books Market parking lot SR19, 11:00 |
| Apr 8, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Int. of SR19 & SR108, 11:00 | inseason | Int. of SR19 & SR108, 11:00 |
| Apr 29, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Int. of SR19 & SR108, 11:00 | inseason | Int. of SR19 & SR108, 11:00 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 11, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Books Market parking lot SR19, 11:00 | preseason | Books Market parking lot SR19, 11:00 |
| Apr 8, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Int. of SR19 & SR108, 11:00 | inseason | Int. of SR19 & SR108, 11:00 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 8 | 40% |
| Brown trout | 8 | 40% |
| Golden rainbow trout | 4 | 20% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Lawrence County: Neshannock Creek, Bessemer Lake.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Slippery Rock Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Boats, kayaks and marinas
nearest 3- Crescent Bay Boat Rentalboat rental · Portersville4.8 mi
- Davis Hollow Marina Marine State Parkmarina · Portersville5.9 mi
- Davis Hollow Marinamarina · Portersville5.9 mi
Campgrounds and RV parks
nearest 3- Rose Point Park Cabins & Campingcampground · New Castle0.2 mi
- Cooper's Lake Event Venue and Campgroundcampground · Slippery Rock2.3 mi
- Wulfdencampground · Slippery Rock2.4 mi
Lodging
nearest 3- Slippery Rock Cabincabins · New Castle0.1 mi
- Country Cottage Getawayhotel · Portersville1.1 mi
- Eldorado Motelmotel · New Castle5.8 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.