Big Cove Creek
The PFBC 2026 adult trout stocking schedule lists 3 stocking dates for Big Cove Creek in Fulton County, on 3 sections. The last one on the schedule was May 12, 2026. This is the agency’s schedule; PFBC does not publish fish counts in it.
PFBC data pulled .

Big Cove Creek in numbers
- stocking dates scheduled in 2026
- 3
- stocked sections
- 3
- dates still ahead after Nov 6
- 0
The schedule, date by date
Every stocking PFBC has scheduled for this water this year, section by section. Preseason dates are exact days; inseason and fall stockings are given as a week. The meeting place is where PFBC meets volunteers who help stock.
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 12, 2026 | Rainbow trout, Rainbow trout, Golden rainbow trout, Golden rainbow trout, Brown trout, Brown troutpreseason · Meeting place: Kay's Restaurant-RT522-North of RT30, 10:30 | preseason | Kay's Restaurant-RT522-North of RT30, 10:30 |
| May 12, 2026 | Rainbow trout, Rainbow trout, Brown trout, Brown troutinseason · Meeting place: Kay's Restaurant-RT522-North of RT30, 10:30 | inseason | Kay's Restaurant-RT522-North of RT30, 10:30 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 11, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Renfrew Park, Waynesboro, PA, 10:00 | preseason | Renfrew Park, Waynesboro, PA, 10:00 |
| May 12, 2026 | Rainbow trout, Golden rainbow trout, Brown troutinseason · Meeting place: Kay's Restaurant-RT522-North of RT30, 10:30 | inseason | Kay's Restaurant-RT522-North of RT30, 10:30 |
| When | Species | Season | Meeting place |
|---|---|---|---|
| Mar 12, 2026 | Rainbow trout, Golden rainbow trout, Brown troutpreseason · Meeting place: Kay's Restaurant-RT522-North of RT30, 10:30 | preseason | Kay's Restaurant-RT522-North of RT30, 10:30 |
| May 12, 2026 | Rainbow trout, Brown troutinseason · Meeting place: Kay's Restaurant-RT522-North of RT30, 10:30 | inseason | Kay's Restaurant-RT522-North of RT30, 10:30 |
What is stocked here
| Species | Scheduled stockings | Share |
|---|---|---|
| Rainbow trout | 8 | 38% |
| Brown trout | 8 | 38% |
| Golden rainbow trout | 5 | 24% |
Each map point is the upper end of a stocked section, as PFBC gives it in its schedule.
Closest waters on this site
Straight-line distance between map points, not driving distance.
Also in Fulton County: Cowans Gap Lake, South Branch Little Aughwick Creek.
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled . Check the agency and the current fishing rules before you go.
Near Big Cove Creek
Boat access, bait shops, rentals and places to stay within 10 miles. Distances are straight lines from the upper end of the stocked section, not driving distance.
Campgrounds and RV parks
nearest 3- Saunderosa Park Inccampground · Mercersburg4.1 mi
- Longview Campgroundcampground · Mercersburg5.5 mi
- SunValley Campgroundcampground · Mercersburg5.6 mi
Lodging
nearest 3- Little Cove Cabincabins · Mercersburg4.4 mi
- Johnnie's Motelmotel · Mcconnellsburg6.7 mi
- McConnellsburg Innhotel · McConnellsburg6.8 mi
Businesses: Overture Maps Foundation open places data (release 2026-10-21.0, pulled 2026-11-06), from the businesses’ public listings. We have not visited them and do not rank them. Hours and services change, so call ahead.