Cumberland County trout stocking
5 Cumberland County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Cumberland County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Big Spring CreekLast: May 7, 2026 | Last: May 7, 2026 | 3 |
| Childrens LakeLast: May 6, 2026 | Last: May 6, 2026 | 3 |
| Laurel LakeLast: Nov 4, 2026 | Last: Nov 4, 2026 | 4 |
| Mountain CreekLast: May 4, 2026 | Last: May 4, 2026 | 3 |
| Yellow Breeches CreekLast: May 8, 2026 | Last: May 8, 2026 | 7 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .