Clearfield County trout stocking
7 Clearfield County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Clearfield County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Chest CreekLast: Apr 29, 2026 | Last: Apr 29, 2026 | 4 |
| Janesville DamLast: Oct 2, 2026 | Last: Oct 2, 2026 | 4 |
| Laurel RunLast: May 1, 2026 | Last: May 1, 2026 | 3 |
| Medix RunLast: May 2, 2026 | Last: May 2, 2026 | 3 |
| Parker LakeLast: Oct 2, 2026 | Last: Oct 2, 2026 | 4 |
| Shaggers Inn PondLast: Oct 2, 2026 | Last: Oct 2, 2026 | 4 |
| Stony Run PondLast: May 1, 2026 | Last: May 1, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .