Butler County trout stocking
6 Butler County waters with their own page, from Pennsylvania Fish and Boat Commission data pulled Nov 6, 2026.
Waters in Butler County
| Water | Next or last date | Dates in 2026 |
|---|---|---|
| Buffalo CreekLast: Oct 15, 2026 | Last: Oct 15, 2026 | 5 |
| Connoquenessing CreekNext or last date: Last: week of May 4 – May 10, 2026 | Last: week of May 4 – May 10, 2026 | 3 |
| Glade Run LakeLast: Nov 3, 2026 | Last: Nov 3, 2026 | 4 |
| Harbar Acres LakeLast: Oct 20, 2026 | Last: Oct 20, 2026 | 3 |
| Little Connoquenessing CreekNext or last date: Last: week of May 4 – May 10, 2026 | Last: week of May 4 – May 10, 2026 | 3 |
| Slippery Rock CreekLast: Apr 29, 2026 | Last: Apr 29, 2026 | 3 |
Source: PFBC adult trout stocking schedule, Pennsylvania Fish and Boat Commission. Pulled .