Brown trout stocking in New York
NYSDEC stocked 1,581,187 brown trout in 394 New York waters in 2025.
- brown trout stocked in 2025
- 1,581,187
- waters stocked in 2025
- 394
- yearly average, 2011–2024
- 1,869,349
Waters with the most brown trout in 2025
| Water | County | Fish |
|---|---|---|
| Lake Ontario | Monroe | 121,660 |
| Lake Ontario | Oswego | 117,990 |
| Lake Ontario | Jefferson | 86,680 |
| Lake Ontario | Wayne | 53,020 |
| Lake Ontario | Niagara | 47,300 |
| Niagara River | Niagara | 39,140 |
| Batten Kill | Washington | 39,120 |
| Lake Ontario | Orleans | 38,500 |
| Lower Niagara River | Niagara | 38,500 |
| Lake Ontario | Cayuga | 34,100 |
| Kinderhook Creek | Rensselaer | 23,200 |
| Seneca Lake | Seneca | 22,680 |
| West Branch Ausable River | Essex | 21,189 |
| Cayuga Lake | Tompkins | 20,735 |
| Kayaderosseras Creek | Saratoga | 20,400 |
| Delaware River West Branch | Delaware | 17,720 |
| Black River | Lewis | 17,520 |
| Willowemoc Creek | Sullivan | 16,580 |
| West Canada Creek | Herkimer | 15,550 |
| East Branch Ausable River | Essex | 15,210 |
| Cohocton River | Steuben | 15,204 |
| Schoharie Creek | Greene | 14,670 |
| Ninemile Creek | Onondaga | 14,292 |
| Salmon River | Franklin | 13,910 |
| Chittenango Creek | Madison | 13,150 |
Linked names have a page on this site; the others are listed as the agency spells them.
Brown trout stocked each year
Source: DEC fish stocking lists (actual), data.ny.gov and the DEC spring trout stocking plan, data.ny.gov, New York State Department of Environmental Conservation. Pulled .