Trout stocking near Albany, NY
7 waters with a page on this site lie within 60 miles of Albany in a straight line, nearest first. Each line is the latest stocking NYSDEC reports for that water.
Stocked waters within 60 miles
| Water | County | Distance | Latest stocking |
|---|---|---|---|
| Poesten Kill | Rensselaer County | 14 mi (town of Poestenkill) | 4,300 fish, April 2025 |
| Kinderhook Creek | Rensselaer County | 15 mi (town of Nassau) | 5,800 fish, May 2025 |
| Kinderhook Creek | Columbia County | 22 mi (town of New Lebanon) | 4,240 fish, May 2025 |
| Kayaderosseras Creek | Saratoga County | 27 mi (town of Milton) | 4,080 fish, May 2025 |
| Catskill Creek | Greene County | 28 mi (town of Cairo) | 4,140 fish, May 2025 |
| Roeliff Jansen Kill | Columbia County | 40 mi (town of Clermont) | 13,040 fish, April 2025 |
| Batten Kill | Washington County | 42 mi (town of Salem) | 18,960 fish, May 2025 |
Distance is a straight line from the US Census Bureau’s center point for Albany to the USGS map point of each lake; for streams, to the center of the town where DEC lists most of the stocking. It is not driving distance.
Source: DEC fish stocking lists (actual), data.ny.gov, pulled Nov 5, 2026. City population: Census Bureau estimate for July 2024 (101,317).